| earnings-splits-ipo home | about | disclaimer | Wednesday, May 14, 2008, 6:10 pm CDT |
|
|
|
|
|
|
|
|
|
|
stock splits - stock split calendar (by announcement date) |
| Found 7 records. |
| calendar popup | stock quote popup |
| announced | symbol | list price | rt | group | ratio | payable | opt | er | sr | avg vol |
| 05/07/08 | FLR | 160.24 | SS | BUHC | 2:1 | 07/16/08 | Y | 9 | 10 | 1,918,000 |
| 05/07/08 | IPAR | 27.76 | SS | COPC | 3:2 | 07/15/08 | - | 8 | 10 | 129,000 |
| 05/01/08 | UNP | 145.19 | SS | TRR | 2:1 | 05/28/08 | Y | 0 | 0 | 2,964,000 |
| 04/30/08 | BUCY | 125.93 | SS | MCHCM | 2:1 | 05/27/08 | Y | 0 | 0 | 1,184,000 |
| 04/23/08 | ATLS | 70.52 | SS | ENOGUSXP | 3:2 | 05/30/08 | Y | 8 | 10 | 223,000 |
| 04/21/08 | WFT | 84.41 | SS | ENOGME | 2:1 | 05/23/08 | Y | 10 | 10 | 4,838,000 |
| 03/11/08 | CLF | 113.81 | SS | MTLO | 2:1 | 05/15/08 | Y | 8 | 10 | 1,635,000 |
| Displaying records 1 through 7 of 7 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|