| earnings-splits-ipo home | about | disclaimer | Sunday, September 7, 2008, 4:53 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "csc" |
| Found 16 stocks for the group "csc" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/27/05 | CBIZ | Century Business Services, Inc | 4.39 | EX2 | 73 | X | 200,000 |
| 09/30/05 | CRAI | Charles River Associates Incorporated | 42.50 | E | 64 | X | 152,000 |
| 10/04/05 | CTT | Competitive Technologies, Inc. | 5.86 | EX2 | 98 | 63,000 | |
| 07/29/04 | exlt | Exult, Inc. | 4.94 | EX1 | 247 | 1,109,000 | |
| 10/18/05 | EXPO | Exponent, Inc. | 29.50 | E | 74 | X | 11,000 |
| 07/29/05 | FCN | FTI Consulting, Inc. | 24.04 | EX1 | 71 | X | 443,000 |
| 08/09/05 | HEW | Hewitt Associates | 28.14 | EX1 | 85 | X | 467,000 |
| 08/11/05 | HURN | Huron Consulting Group Inc. | 27.57 | EX1 | 77 | X | 66,000 |
| 04/30/04 | KROL | Kroll Inc. | 29.02 | EX1 | 83 | X | 505,000 |
| 08/04/05 | MMS | Maximus Inc. | 37.48 | EX1 | 80 | 98,000 |
| Displaying records 1 through 10 of 16 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|