| earnings-splits-ipo home | about | disclaimer | Friday, July 25, 2008, 7:23 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "UTGD" |
| Found 11 stocks for the group "UTGD" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/09/05 | CNP | CenterPoint Energy, Inc. | 13.04 | EX2 | 1304 | 1,732,000 | |
| 07/29/05 | EQT | Equitable Resources Inc. | 71.58 | EX3 | 69 | 306,000 | |
| 08/01/05 | gas | Nicor Inc. | 40.82 | EX1 | 117 | 272,000 | |
| 08/05/05 | kse | KeySpan Corporation | 39.82 | EX1 | 398 | 671,000 | |
| 11/10/06 | NFG | National Fuel Gas Co. | 39.00 | E | 108 | 556,000 | |
| 07/29/05 | ni | Northern Indiana Public Service Company | 24.37 | EX1 | 812 | 1,025,000 | |
| 07/28/05 | NJR | New Jersey Resources Corporation. | 47.54 | EX1 | 679 | 88,000 | |
| 08/02/05 | OKE | Oneok Inc. | 34.75 | EX2 | 151 | 587,000 | |
| 08/01/05 | PGL | Peoples Energy Corporation | 43.15 | EX1 | 240 | X | 237,000 |
| 08/03/05 | sre | Sempra Energy | 42.80 | E | 87 | 1,091,000 |
| Displaying records 1 through 10 of 11 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|