| earnings-splits-ipo home | about | disclaimer | Saturday, July 19, 2008, 9:21 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "TRA" |
| Found 21 stocks for the group "TRA" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/27/05 | aai | AirTran Holdings | 11.25 | EX1 | 87 | X | 1,350,000 |
| 01/31/08 | ALGT | Allegiant Travel Company, LLC | 26.61 | EX1 | 111 | 125,000 | |
| 10/21/05 | alk | Alaska Air Group Inc. | 29.34 | EX1 | 11 | 418,000 | |
| 10/20/05 | AMR | AMR Corporation | 12.40 | EX1 | -21 | 4,547,000 | |
| 07/22/05 | AWA | America West Holding Corporation | 8.31 | EX1 | 24 | X | 1,039,000 |
| 10/19/05 | CAL | Continental Airlines Inc. | 11.86 | EX1 | 14 | X | 2,857,000 |
| 07/22/05 | DAL | Delta Air Lines Inc. | 3.55 | EX1 | -2 | 4,103,000 | |
| 08/10/05 | flyi | FLYi, Inc. | 0.48 | EX1 | 0 | 1,082,000 | |
| 08/01/05 | frnt | Frontier Airlines, Inc. | 12.28 | E | 1228 | 337,000 | |
| 06/24/04 | GOL | Gol Intelligent Airlines | 18.22 | IPO | 0 |
| Displaying records 1 through 10 of 21 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|