| earnings-splits-ipo home | about | disclaimer | Friday, May 16, 2008, 10:11 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "TEWE" |
| Found 32 stocks for the group "TEWE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/29/05 | andw | Andrew Corporation | 11.30 | E | 94 | 1,620,000 | |
| 08/05/05 | ANEN | Anaren, Inc. | 13.88 | E | 99 | X | 83,000 |
| 04/27/05 | cacs | Carrier Access Corporation | 5.88 | E | -39 | 330,000 | |
| 10/07/05 | CAMP | CalAmp Corp. | 8.14 | EX2 | 51 | X | 166,000 |
| 09/15/05 | CMRO | COMARCO, Inc. | 8.00 | EX1 | 200 | X | 3,089,000 |
| 09/23/05 | CMTL | Comtech Telecommunications Corp. | 40.65 | EX1 | 97 | X | 2,413,000 |
| 08/04/05 | ELMG | EMS Technologies, Inc. | 17.00 | EX1 | 49 | X | 56,000 |
| 10/19/05 | ENWV | Endwave Corporation | 14.00 | EX1 | 233 | X | 741,000 |
| 10/23/04 | ERICY | LM Ericsson Telephone Company | 28.41 | E | 68 | 4,120,000 | |
| 07/31/03 | GRMN | Garmin Ltd. | 38.51 | E | 88 | X | 460,000 |
| Displaying records 1 through 10 of 32 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|