| earnings-splits-ipo home | about | disclaimer | Sunday, July 6, 2008, 9:00 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "TES" |
| Found 24 stocks for the group "TES" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/05/05 | iwa | Iowa Telecommunications Services, Inc. | 18.84 | E | 45 | 208,000 | |
| 08/10/05 | MCIP | MCI, Inc. | 25.38 | EX1 | 127 | 4,583,000 | |
| 08/03/05 | nsr | NeuStar, Inc. | 27.23 | EX1 | 151 | 1,249,000 | |
| 08/05/05 | PWR | Quanta Services Inc. | 10.25 | EX1 | 342 | X | 1,086,000 |
| 08/03/05 | Q | Qwest Communications International Inc. | 3.89 | EX1 | -56 | X | 5,240,000 |
| 10/27/05 | S | Sears, Roebuck and Company | 23.00 | EX1 | 79 | 11,728,000 | |
| 10/21/05 | SBC | SBC Communication Inc | 22.54 | E | 48 | X | 10,855,000 |
| 10/24/05 | t | AT&T Corp. | 19.01 | E | 26 | X | 4,315,000 |
| 07/27/05 | TALK | Talk America Holdings Inc. | 11.57 | E | 35 | X | 377,000 |
| 11/12/03 | TNTX | T-NETIX Inc. | 3.99 | E | 9 | 18,000 |
| Displaying records 11 through 20 of 24 total records. |
| You are now on page 2 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|