| earnings-splits-ipo home | about | disclaimer | Sunday, July 6, 2008, 8:38 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "TEFO" |
| Found 11 stocks for the group "TEFO" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/26/05 | AVNX | Avanex Corporation | 0.94 | E | -9 | X | 1,906,000 |
| 09/02/05 | CIEN | CIENA Corporation | 2.15 | EX1 | -54 | 8,229,000 | |
| 05/17/05 | digl | Digital Lightwave, Inc. | 0.33 | E | -2 | 180,000 | |
| 10/21/05 | EXFO | EXFO Electro-Optical Engineering | 4.35 | E | 435 | X | 19,000 |
| 06/08/06 | FNSR | Finisar Corporation | 4.47 | EX1 | 149 | 16,129,000 | |
| 07/27/05 | GLW | Corning Inc. | 18.20 | E | 91 | X | 11,695,000 |
| 09/02/05 | jdsu | JDS Uniphase Corporation | 1.54 | E | -77 | 32,709,000 | |
| 02/10/04 | NUFO | New Focus, Inc. | 5.85 | E | 195 | 331,000 | |
| 01/30/06 | occf | Optical Cable Corporation | 5.37 | E | 179 | 16,000 | |
| 08/18/05 | OPLK | Oplink Communications, Inc. | 1.66 | EX1 | 166 | 390,000 |
| Displaying records 1 through 10 of 11 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|