| earnings-splits-ipo home | about | disclaimer | Friday, July 25, 2008, 6:59 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "RTWCC" |
| Found 18 stocks for the group "RTWCC" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/05/05 | AGYS | Agilysys, Inc. | 18.90 | EX1 | 118 | 232,000 | |
| 10/19/05 | CDWC | CDW Corporation | 54.80 | E | 62 | X | 874,000 |
| 08/10/05 | CELL | Brightpoint, Inc. | 23.85 | EX1 | 85 | X | 242,000 |
| 10/18/04 | clst | Cellstar Corporation | 4.02 | E | -8 | 111,000 | |
| 08/04/04 | cmpc | CompuCom Systems, Inc. | 4.57 | E | 91 | 135,000 | |
| 08/12/05 | enpt | En Pointe Technologies, Inc. | 3.01 | E | 301 | 12,000 | |
| 08/10/05 | GTSI | GTSI Corp. | 7.56 | E | -9 | 29,000 | |
| 08/12/05 | ifo | InfoSonics Corp | 4.60 | EX1 | 66 | X | 36,000 |
| 07/29/05 | IM | Ingram Micro Inc. | 16.36 | EX3 | 55 | 1,137,000 | |
| 08/10/05 | mall | PC Mall, Inc. | 5.11 | EX1 | -102 | 144,000 |
| Displaying records 1 through 10 of 18 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|