| earnings-splits-ipo home | about | disclaimer | Thursday, July 24, 2008, 6:06 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "RTSMM" |
| Found 11 stocks for the group "RTSMM" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 09/08/05 | abs | Albertson's, Inc. | 23.13 | E | 77 | 4,019,000 | |
| 09/07/05 | CASY | Casey's General Stores, Inc. | 20.25 | E | 47 | X | 226,000 |
| 10/19/05 | GAP | Great Atlantic & Pacific Tea Co Inc. | 28.29 | E | 2 | X | 623,000 |
| 05/08/07 | IMKTA | Ingles Markets, Inc. | 35.91 | EX2 | 65 | 105,000 | |
| 09/14/05 | KR | Kroger Co. | 19.97 | EX1 | 74 | 3,443,000 | |
| 08/05/05 | OATS | Wild Oats Markets, Inc. | 13.07 | EX2 | 218 | X | 548,000 |
| 09/09/05 | ptmk | Pathmark Stores, Inc. | 11.86 | E | -148 | 335,000 | |
| 07/27/05 | SE | 7-Eleven, Inc. | 33.60 | EX1 | 73 | X | 349,000 |
| 07/21/05 | SPTN | Spartan Stores, Inc. | 14.65 | E | 113 | 228,000 | |
| 10/19/05 | swy | Safeway Inc. | 23.02 | EX1 | 61 | X | 2,472,000 |
| Displaying records 1 through 10 of 11 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|