| earnings-splits-ipo home | about | disclaimer | Friday, July 25, 2008, 1:23 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "RTMOD" |
| Found 13 stocks for the group "RTMOD" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 09/09/05 | ALOY | Alloy, Inc. | 5.34 | EX1 | -67 | X | 164,000 |
| 09/30/05 | BDAY | Celebrate Express, Inc. | 14.00 | E | 156 | 37,000 | |
| 10/25/05 | BL | Blair Corporation | 40.13 | EX1 | 73 | 47,000 | |
| 07/29/05 | CAB | CABELA'S INC | 22.02 | EX2 | 245 | 317,000 | |
| 08/03/05 | CTAC | 1-800 Contacts, Inc. | 20.50 | EX2 | 1025 | X | 34,000 |
| 08/25/05 | CWTR | Coldwater Creek, Inc. | 26.15 | EX2 | 238 | 564,000 | |
| 08/12/05 | flws | 1-800 FLOWERS.COM, Inc. | 7.46 | E | 124 | 150,000 | |
| 08/10/05 | FTD | Fort Dearborn Income Securities, Inc. | 11.95 | E | 66 | X | 51,000 |
| 07/29/05 | jill | J. Jill Group Inc. (The) | 14.15 | E | 74 | 226,000 | |
| 10/25/05 | PETS | PetMed Express, Inc. | 11.22 | EX1 | 102 | 499,000 |
| Displaying records 1 through 10 of 13 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|