| earnings-splits-ipo home | about | disclaimer | Friday, May 16, 2008, 10:42 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "RTCOEL" |
| Found 9 stocks for the group "RTCOEL" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 09/14/05 | BBY | Best Buy Co. | 44.79 | E | 121 | 5,702,000 | |
| 09/21/05 | CC | Circuit City Stores Inc. | 16.43 | EX1 | 1643 | 1,681,000 | |
| 08/31/05 | CONN | Conn's, Inc. | 23.88 | EX3 | 61 | X | 125,000 |
| 08/30/05 | elbo | Electronics Boutique Holdings Corp. | 64.00 | E | 457 | 225,000 | |
| 08/19/05 | GME | GameStop Corp. | 32.34 | E | 231 | 778,000 | |
| 01/30/04 | ITN | Intertan Inc. | 11.72 | EX3 | 20 | X | 89,000 |
| 09/01/05 | RSC | Rex Stores Corporation. | 15.41 | E | 22 | 49,000 | |
| 10/24/05 | rsh | Radioshack Corporation | 22.95 | EX1 | 64 | X | 1,621,000 |
| 12/03/04 | ulte | Ultimate Electronics, Inc. | 2.65 | EX1 | -6 | X | 487,000 |
| Displaying records 1 through 9 of 9 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|