| earnings-splits-ipo home | about | disclaimer | Friday, July 25, 2008, 1:08 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "MEH" |
| Found 11 stocks for the group "MEH" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/29/05 | CYH | Community Health Systems, Inc. | 35.23 | EX1 | 72 | 798,000 | |
| 07/28/05 | HCA | HCA Inc. | 49.59 | E | 66 | 2,595,000 | |
| 07/27/05 | HMA | Health Management Associates Inc. | 24.18 | EX1 | 62 | 1,408,000 | |
| 07/28/05 | LPNT | LifePoint Hospitals, Inc. | 47.66 | E | 71 | X | 669,000 |
| 08/05/05 | MDTH | MedCath Corporation | 26.44 | E | 156 | 82,000 | |
| 10/20/00 | NEXT | NextHealth, Inc. | 3.37 | EX1 | 34 | X | 20,000 |
| 02/17/05 | PRV | Province Healthcare Company | 23.20 | E | 86 | 341,000 | |
| 08/03/05 | THC | Tenet Healthcare Corporation | 12.82 | E | -1282 | 2,058,000 | |
| 10/25/05 | TRI | Triad Hospitals, Inc. | 42.37 | E | 65 | 1,022,000 | |
| 07/29/05 | uhs | Universal Health Services Inc. | 53.02 | E | 87 | 852,000 |
| Displaying records 1 through 10 of 11 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|