| earnings-splits-ipo home | about | disclaimer | Sunday, July 6, 2008, 9:04 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "MED" |
| Found 42 stocks for the group "MED" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/28/05 | AGN | Allergan Inc. | 90.40 | EX1 | 116 | X | 1,039,000 |
| 09/21/05 | ARXT | Adams Respiratory Therapeutics, Inc. | 34.32 | EX2 | 181 | X | 412,000 |
| 11/10/04 | ATRX | Atrix Laboratories, Inc. | 30.48 | E | 305 | 271,000 | |
| 08/10/05 | auxl | Auxilium Pharmaceuticals, Inc. | 6.99 | E | -17 | 46,000 | |
| 08/05/05 | AVNC | Advancis Pharmaceutical Corporation | 1.32 | E | -4 | 251,000 | |
| 08/12/05 | axca | Axcan Pharma Inc. | 14.59 | E | 162 | 259,000 | |
| 10/29/04 | bdy | Bradley Pharmaceuticals, Inc. | 15.55 | EX1 | 74 | 401,000 | |
| 07/29/05 | BMY | Bristol Myers Squibb Co. | 25.17 | EX1 | 54 | 4,381,000 | |
| 08/04/05 | BTRX | Barrier Therapeutics, Inc. | 9.89 | E | -22 | 248,000 | |
| 08/05/05 | BVF | Biovail Corporation | 18.23 | EX1 | 55 | X | 465,000 |
| Displaying records 1 through 10 of 42 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|