| earnings-splits-ipo home | about | disclaimer | Wednesday, May 14, 2008, 1:05 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "MEBB" |
| Found 101 stocks for the group "MEBB" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/26/05 | ABGX | Abgenix, Inc. | 10.05 | EX1 | -25 | 1,929,000 | |
| 08/11/05 | ACAD | ACADIA Pharmaceuticals Inc. | 8.69 | E | -33 | 50,000 | |
| 08/16/05 | ACUS | Acusphere, Inc. | 5.61 | E | -11 | 56,000 | |
| 08/08/05 | adlr | Adolor Corporation | 9.04 | EX1 | -26 | 575,000 | |
| 10/21/05 | agix | AtheroGenics, Inc. | 15.26 | E | -25 | 728,000 | |
| 08/05/05 | ALKS | Alkermes, Inc. | 15.80 | E | -105 | 1,033,000 | |
| 08/04/05 | alny | Alnylam Pharmaceuticals, Inc. | 10.03 | E | -19 | X | 67,000 |
| 08/09/05 | ALTH | Allos Therapeutics, Inc. | 2.56 | E | -20 | 82,000 | |
| 10/20/05 | AMGN | Amgen Inc. | 78.09 | E | 92 | X | 10,122,000 |
| 08/05/05 | AMLN | Amylin Pharmaceuticals, Inc. | 20.03 | EX1 | -77 | X | 3,666,000 |
| Displaying records 1 through 10 of 101 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|