| earnings-splits-ipo home | about | disclaimer | Friday, May 16, 2008, 10:53 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "MCHGI" |
| Found 20 stocks for the group "MCHGI" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/21/05 | bgg | Briggs & Stratton Corporation | 31.69 | E | 3169 | 449,000 | |
| 10/21/05 | DOV | Dover Corp | 39.33 | E | 61 | 737,000 | |
| 07/21/05 | DXPE | DXP Enterprises, Inc. | 7.13 | E | 27 | X | 38,000 |
| 10/03/06 | FLS | Flowserve Corporation | 48.52 | EX1 | 85 | 357,000 | |
| 03/02/06 | FWLT | Foster Wheeler Ltd. | 46.30 | E | 257 | 982,000 | |
| 07/21/05 | GDI | Gardner Denver Inc. | 42.00 | EX2 | 69 | X | 283,000 |
| 08/09/05 | geg | Global Power Equipment Group Inc. | 8.99 | EX1 | -300 | 251,000 | |
| 10/25/05 | GGG | Graco Inc. | 32.35 | E | 74 | 310,000 | |
| 10/21/05 | IEX | IDEX Corporation | 40.50 | E | 75 | 194,000 | |
| 08/11/06 | imco | IMPCO Technologies, Inc | 7.25 | E | 181 | 556,000 |
| Displaying records 1 through 10 of 20 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|