| earnings-splits-ipo home | about | disclaimer | Thursday, July 24, 2008, 5:51 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "LPHER" |
| Found 5 stocks for the group "LPHER" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 09/06/05 | CPY | CPI Corporation | 17.56 | EX1 | -46 | 8,375 | |
| 10/20/05 | ek | Eastman Kodak Co. | 22.06 | E | 116 | 3,580,000 | |
| 10/04/05 | LENS | Concord Camera Corp. | 1.37 | EX1 | -5 | 82,000 | |
| 06/16/05 | LENSE | Concord Camera Corp. | 1.22 | E | -2 | 43,000 | |
| 07/29/05 | LEXR | Lexar Media, Inc. | 5.37 | E | -90 | X | 1,828,000 |
| Displaying records 1 through 5 of 5 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|