| earnings-splits-ipo home | about | disclaimer | Friday, July 25, 2008, 7:23 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "INS" |
| Found 40 stocks for the group "INS" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/26/05 | agil | Agile Software Corporation | 6.87 | EX1 | -344 | 381,000 | |
| 07/22/05 | ARBA | Ariba, Inc. | 6.66 | EX1 | 222 | 849,000 | |
| 07/22/04 | ARBAD | Ariba, Inc. | 8.60 | E | -51 | 523,000 | |
| 02/06/08 | artg | Art Technology Group, Inc. | 3.89 | E | 130 | 1,193,000 | |
| 08/18/05 | BEAS | BEA Systems, Inc. | 9.31 | EX1 | 103 | 6,794,000 | |
| 07/27/05 | bvsn | BroadVision, Inc. | 0.92 | E | -9 | 319,000 | |
| 04/28/05 | ccrd | Concord Communications, Inc. | 16.40 | EX1 | -273 | 335,000 | |
| 08/09/05 | CKCM | Click Commerce, Inc. | 26.47 | EX1 | 80 | X | 507,000 |
| 10/04/05 | CMGI | CMGI, Inc. | 1.71 | EX2 | 171 | 5,149,000 | |
| 08/11/04 | CMRC | Commerce One, Inc. | 0.65 | EX1 | -5 | 153,000 |
| Displaying records 1 through 10 of 40 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|