| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 3:11 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "FDMIP" |
| Found 20 stocks for the group "FDMIP" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/22/05 | BRID | Bridgford Foods Corporation | 8.00 | E | 267 | 2,083 | |
| 09/22/05 | CAG | ConAgra Foods, Inc. | 23.03 | EX1 | 74 | X | 1,782,000 |
| 09/13/05 | CPB | Campbell Soup Company | 30.99 | EX1 | 135 | 850,000 | |
| 08/05/05 | CQB | Chiquita Brands International Inc. | 29.00 | EX1 | 21 | 542,000 | |
| 09/02/05 | DLM | Del Monte Foods Co. | 11.26 | EX2 | 141 | X | 848,000 |
| 08/19/05 | FLO | Flowers Foods, Inc. | 27.30 | EX1 | 98 | X | 268,000 |
| 09/23/05 | GIS | General Mills, Inc. | 46.19 | EX1 | 72 | 4,564,000 | |
| 08/10/05 | gkis | Gold Kist Holdings Inc. | 19.02 | E | 22 | 620,000 | |
| 08/23/05 | hnz | Heinz H J Co. | 36.69 | EX1 | 71 | 1,063,000 | |
| 08/25/05 | jbss | John B. Sanfilippo & Son, Inc. | 19.39 | E | 61 | 31,000 |
| Displaying records 1 through 10 of 20 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|