| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 2:39 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "ELUE" |
| Found 44 stocks for the group "ELUE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/29/05 | ccmp | Cabot Microelectronics Corporation | 30.24 | E | 89 | 429,000 | |
| 07/29/04 | CHPC | ChipPAC, Inc. | 4.51 | E | 75 | 1,188,000 | |
| 08/26/05 | cmos | Credence Systems Corporation | 10.48 | E | 1048 | 1,570,000 | |
| 10/24/05 | COHU | Cohu, Inc. | 23.64 | EX3 | 56 | X | 164,000 |
| 07/27/05 | CSCD | Cascade Microtech, Inc. | 16.00 | E | 84 | 130,000 | |
| 10/19/05 | cymi | Cymer, Inc. | 33.50 | E | 96 | 747,000 | |
| 01/27/05 | DPMI | DuPont Photomasks, Inc. | 26.47 | EX1 | -204 | 186,000 | |
| 08/04/05 | EMKR | EMCORE Corporation | 4.66 | EX1 | -42 | X | 369,000 |
| 06/17/05 | entg | Entegris, Inc. | 9.63 | E | 120 | 449,000 | |
| 09/23/05 | esio | Electro Scientific Industries, Inc. | 22.12 | EX1 | 442 | 274,000 |
| Displaying records 11 through 20 of 44 total records. |
| You are now on page 2 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|