| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 3:03 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "ELPD" |
| Found 10 stocks for the group "ELPD" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/28/05 | arw | Arrow Electronics Inc | 30.01 | E | 56 | 529,000 | |
| 08/11/05 | avt | Avnet Inc | 23.49 | EX1 | 60 | 938,000 | |
| 10/26/05 | AXE | Anixter International Inc. | 36.25 | EX1 | 58 | X | 318,000 |
| 07/28/05 | BELM | Bell Microproducts Inc. | 10.19 | EX2 | 93 | 288,000 | |
| 10/18/05 | GWW | Grainger W W Inc. | 65.02 | EX3 | 67 | X | 470,000 |
| 09/30/05 | jaco | Jaco Electronics, Inc. | 3.88 | EX1 | -13 | 8,270 | |
| 10/06/05 | nuhc | Nu Horizons Electronics Corp. | 7.76 | EX1 | 155 | X | 40,000 |
| 10/14/05 | RELL | Richardson Electronics, Ltd. | 7.41 | EX3 | 67 | X | 31,000 |
| 10/20/05 | semi | All American Semiconductor, Inc. | 4.14 | EX1 | 83 | 7,959 | |
| 10/21/05 | WCC | Cdw Holding Corporation. | 39.25 | EX3 | 62 | X | 593,000 |
| Displaying records 1 through 10 of 10 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|