| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 2:25 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "DO" |
| Found 29 stocks for the group "DO" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/05/05 | sle | Sara Lee Corp. | 20.87 | E | 60 | 2,860,000 | |
| 08/04/05 | SPW | SPX Corporation | 44.10 | EX1 | 630 | X | 692,000 |
| 07/28/05 | TFX | Teleflex Inc. | 64.99 | EX1 | 62 | X | 168,000 |
| 08/05/05 | tg | Tredegar Corporation | 14.69 | E | 64 | 78,000 | |
| 07/28/05 | TOC | The Thomson Corporation | 34.54 | EX1 | 144 | 32,000 | |
| 10/21/05 | TXT | Textron Inc | 72.99 | E | 74 | 839,000 | |
| 10/25/00 | TYC | TYCO International Ltd. | 54.31 | E | 84 | 6,418,000 | |
| 10/19/05 | UTX | United Technologies Corporation | 49.95 | EX1 | 62 | X | 3,498,000 |
| 07/28/05 | WLT | Walter Industries Inc. | 44.09 | EX1 | 51 | X | 944,000 |
| Displaying records 21 through 29 of 29 total records. |
| You are now on page 3 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|