| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 2:58 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CSM" |
| Found 33 stocks for the group "CSM" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 02/25/04 | rmht | RMH Teleservices, Inc. | 4.27 | E | -9 | 92,000 | |
| 08/11/05 | RMK | Aramark Corporation | 28.30 | EX1 | 74 | X | 437,000 |
| 09/09/05 | sorc | Source Interlink Companies, Inc. | 11.93 | EX1 | 99 | X | 245,000 |
| 08/11/05 | srcp | SOURCECORP, Incorporated | 21.28 | E | 58 | 91,000 | |
| 08/03/05 | srt | Startek Inc. | 14.27 | E | 79 | 140,000 | |
| 08/12/05 | STAN | Standard Parking Corporation | 17.93 | EX1 | 45 | 17,000 | |
| 08/11/05 | SWW | Sitel Corporation | 2.75 | E | 69 | X | 269,000 |
| 08/09/05 | SYKE | Sykes Enterprises, Incorporated | 9.44 | EX2 | 105 | X | 284,000 |
| 08/04/05 | TTEC | TeleTech Holdings, Inc. | 8.54 | E | 171 | 492,000 | |
| 06/30/05 | UNF | Unifirst Corporation | 43.60 | E | 71 | X | 30,000 |
| Displaying records 21 through 30 of 33 total records. |
| You are now on page 3 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|