| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 3:02 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPSFI" |
| Found 20 stocks for the group "CPSFI" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/21/05 | ADVS | Advent Software, Inc. | 27.90 | EX2 | 147 | X | 191,000 |
| 05/03/04 | BARZ | BARRA, Inc. | 40.85 | E | 91 | 258,000 | |
| 07/29/05 | cori | Corillian Corporation | 3.27 | EX1 | 65 | 243,000 | |
| 07/27/05 | DGIN | Digital Insight Corporation | 24.55 | E | 117 | X | 463,000 |
| 07/27/05 | DST | DST Systems Inc. | 49.95 | EX1 | 77 | 760,000 | |
| 08/11/05 | EPAY | Bottomline Technologies, Inc. | 16.00 | EX1 | 100 | 251,000 | |
| 07/27/05 | epiq | EPIQ Systems, Inc. | 17.34 | E | 79 | 87,000 | |
| 07/28/05 | FIC | Fair, Isaac and Company, Incorporated | 37.00 | EX2 | 70 | X | 364,000 |
| 08/05/04 | ICPT | InterCept Inc. | 16.41 | EX1 | 234 | 231,000 | |
| 08/10/05 | intd | InteliData Technologies Corporation | 0.36 | E | -12 | 91,000 |
| Displaying records 1 through 10 of 20 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|