| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 12:09 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPSE" |
| Found 91 stocks for the group "CPSE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/05/05 | QSFT | Quest Software, Inc. | 14.24 | E | 110 | 737,000 | |
| 07/22/05 | REY | Reynolds and Reynolds Company (The) | 28.18 | EX1 | 76 | X | 211,000 |
| 10/25/05 | RNOW | RightNow Technologies, Inc. | 13.65 | E | 195 | 253,000 | |
| 10/29/03 | RWAV | Rogue Wave Software, Inc. | 5.02 | E | 20 | 81,000 | |
| 07/27/05 | sebl | Siebel Systems, Inc. | 8.48 | EX1 | 848 | 16,512,000 | |
| 08/03/05 | SPSS | SPSS Inc. | 20.34 | EX1 | 97 | X | 73,000 |
| 08/19/05 | SRNA | SERENA Software Inc. | 18.00 | E | 56 | 516,000 | |
| 09/16/05 | SSAG | SSA Global Technologies, Inc. | 15.62 | E | 50 | X | 64,000 |
| 08/09/05 | STEL | Stellent, Inc. | 8.34 | E | 139 | X | 142,000 |
| 10/21/05 | SY | Sybase, Inc. | 22.49 | EX1 | 1 | 565,000 |
| Displaying records 71 through 80 of 91 total records. |
| You are now on page 8 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|