| earnings-splits-ipo home | about | disclaimer | Friday, May 16, 2008, 11:37 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPSE" |
| Found 91 stocks for the group "CPSE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/05/05 | docx | Document Sciences Corporation | 6.60 | EX1 | -660 | 3,318,000 | |
| 04/03/07 | EBIX | Ebix, Inc. | 30.30 | EX3 | 57 | 4,769 | |
| 07/20/05 | EPIC | Epicor Software Corporation | 13.40 | E | 58 | 442,000 | |
| 08/04/05 | epny | E.piphany, Inc. | 3.92 | EX1 | -49 | 559,000 | |
| 07/20/05 | FILE | FileNet Corporation | 29.85 | EX2 | 142 | X | 504,000 |
| 09/23/05 | forg | Forgent Networks Inc | 1.27 | E | -12 | 25,000 | |
| 02/09/05 | fstw | Firstwave Technologies Inc. | 1.74 | EX1 | -5 | 66,000 | |
| 09/12/05 | geac | Geac Computer Corporation Ltd | 9.65 | E | 74 | 69,000 | |
| 05/13/04 | GSOF | Group 1 Software Inc. | 22.98 | EX1 | 92 | 195,000 | |
| 08/11/05 | humc | Hummingbird Ltd | 19.50 | EX1 | 61 | 9,174 |
| Displaying records 21 through 30 of 91 total records. |
| You are now on page 3 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|