| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 2:31 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPSE" |
| Found 91 stocks for the group "CPSE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/04/05 | capa | Captaris Inc. | 3.62 | EX1 | -72 | 186,000 | |
| 07/29/05 | catt | Catapult Communicatons Corporation | 19.23 | E | 120 | 109,000 | |
| 07/21/05 | CCCG | CCC Information Services Group Inc. | 25.37 | EX2 | 82 | X | 53,000 |
| 09/22/05 | COGN | Cognos Incorporated | 39.02 | E | 126 | 1,697,000 | |
| 07/22/05 | CPWR | Compuware Corporation | 7.67 | EX2 | 128 | 2,649,000 | |
| 08/18/05 | CRM | salesforce.com, Inc. | 22.20 | E | 555 | X | 1,348,000 |
| 10/25/00 | crto | Davox Corporation | 7.37 | E | 369 | 139,000 | |
| 10/20/05 | CTXS | Citrix Systems, Inc. | 24.47 | EX1 | 84 | X | 1,660,000 |
| 10/20/00 | DCTM | Documentum, Inc. | 85.37 | EX1 | 610 | 519,000 | |
| 09/16/05 | docc | DocuCorp International, Inc. | 6.68 | E | 668 | 13,000 |
| Displaying records 11 through 20 of 91 total records. |
| You are now on page 2 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|