| earnings-splits-ipo home | about | disclaimer | Monday, May 12, 2008, 5:16 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPSDT" |
| Found 9 stocks for the group "CPSDT" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 09/16/05 | ADBE | Adobe Systems Incorporated | 26.90 | E | 93 | 6,026,000 | |
| 08/03/05 | borl | Borland Software Corporation | 6.66 | E | 666 | 855,000 | |
| 08/16/05 | IVII | Intervideo, Inc. | 13.62 | EX2 | 91 | X | 181,000 |
| 10/25/05 | MACR | Macromedia, Inc. | 44.30 | EX2 | 148 | X | 828,000 |
| 07/22/05 | MSFT | Microsoft Corporation | 26.44 | EX1 | 88 | 63,720,000 | |
| 09/29/05 | RHAT | Red Hat, Inc. | 16.51 | E | 183 | X | 3,521,000 |
| 09/09/05 | scox | SCO Group, Inc. (The) | 4.34 | E | -33 | 34,000 | |
| 08/16/05 | SNIC | Sonic Solutions | 18.01 | E | 100 | 397,000 | |
| 08/11/05 | SSFT | ScanSoft, Inc. | 4.85 | E | 97 | X | 822,000 |
| Displaying records 1 through 9 of 9 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|