| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 3:00 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPISYS" |
| Found 17 stocks for the group "CPISYS" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/09/05 | OPMR | Optimal Group, Inc. | 20.95 | E | -123 | 305,000 | |
| 04/28/05 | pcle | Pinnacle Systems, Inc. | 4.81 | E | -96 | X | 1,472,000 |
| 07/28/05 | PTC | Par Technology Corporation. | 33.83 | E | 141 | X | 155,000 |
| 07/29/05 | RADS | Radiant Systems, Inc. | 11.30 | E | 113 | X | 280,000 |
| 07/21/05 | RIMG | Rimage Corporation | 21.99 | E | 100 | 53,000 | |
| 08/02/05 | sbl | Symbol Technologies Inc. | 9.85 | E | 493 | 296,000 | |
| 08/24/05 | WIND | Wind River Systems, Inc. | 15.73 | E | 225 | 780,000 |
| Displaying records 11 through 17 of 17 total records. |
| You are now on page 2 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|