| earnings-splits-ipo home | about | disclaimer | Monday, May 12, 2008, 5:07 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPDS" |
| Found 18 stocks for the group "CPDS" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/19/05 | ADIC | Advanced Digital Information Corporation | 8.63 | EX2 | 78 | X | 443,000 |
| 08/01/05 | adpt | Adaptec, Inc. | 3.85 | E | -30 | 1,040,000 | |
| 08/03/04 | drxr | Drexler Technology Corporation | 9.32 | EX1 | -67 | 235,000 | |
| 07/27/05 | dss | Quantum Corporation | 3.13 | EX1 | -313 | X | 776,000 |
| 10/20/05 | EMC | EMC Corporation | 13.76 | E | 106 | 13,446,000 | |
| 10/24/00 | FLSH | M-Systems Flash Disk Pioneers Ltd. | 28.75 | E | 192 | 682,000 | |
| 07/28/05 | hill | Dot Hill Systems Corporation | 5.70 | E | 81 | X | 454,000 |
| 07/22/05 | HTCH | Hutchinson Technology Incorporated | 37.90 | EX2 | 68 | X | 558,000 |
| 10/20/05 | IMN | Imation Corporation | 43.25 | EX2 | 90 | X | 229,000 |
| 07/29/05 | IOM | Iomega Corp | 2.85 | E | -24 | 331,000 |
| Displaying records 1 through 10 of 18 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|