| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 7:33 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CHB" |
| Found 9 stocks for the group "CHB" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 04/29/08 | CMP | Compass Minerals International, Inc. | 72.02 | E | 49 | 856,000 | |
| 07/29/05 | DOW | Dow Chemical Co. | 48.43 | E | 40 | 4,225,000 | |
| 08/05/05 | HUN | Huntsman Corporation | 21.87 | E | 30 | 746,000 | |
| 07/29/05 | LYO | Lyondell Chemical Co. | 28.75 | E | 60 | 2,919,000 | |
| 07/22/05 | MEOH | Methanex Corporation | 16.88 | E | 32 | 493,000 | |
| 10/20/05 | ncx | Nova Chemicals Corporation | 36.80 | E | -307 | 510,000 | |
| 07/21/06 | PPB | Merrill Lynch Depositor, Inc. | 64.19 | EX1 | 39 | X | 1,992 |
| 10/21/05 | PPG | PPG Industries Inc. | 57.76 | E | 50 | 793,000 | |
| 08/04/05 | WLK | Westlake Chemical Corporation | 32.00 | E | 43 | X | 232,000 |
| Displaying records 1 through 9 of 9 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|