| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 2:58 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "BAWSW" |
| Found 18 stocks for the group "BAWSW" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 04/17/06 | CACB | Cascade Bancorp | 28.51 | E | 84 | 41,000 | |
| 10/21/05 | CATY | Cathay General Bancorp | 34.04 | EX1 | 64 | 175,000 | |
| 10/20/05 | CBON | Community Bancorp | 31.49 | EX1 | 83 | X | 18,000 |
| 10/21/05 | FRC | First Republic Bancorp Inc. | 34.90 | EX1 | 65 | X | 86,000 |
| 07/28/05 | gbbk | Greater Bay Bancorp | 26.50 | EX1 | 70 | X | 329,000 |
| 10/20/06 | HRZB | Horizon Financial Corp. | 31.00 | EX1 | 66 | 18,000 | |
| 08/05/05 | NARA | Nara Bancorp, Inc. | 14.95 | EX1 | 65 | 115,000 | |
| 07/27/05 | pcbc | Pacific Capital Bancorp | 34.71 | E | 112 | 173,000 | |
| 10/20/05 | PFBC | Preferred Bank | 40.25 | EX1 | 64 | X | 14,000 |
| 10/20/05 | PLSB | Placer Sierra Bancshares | 27.42 | E | 62 | X | 23,000 |
| Displaying records 1 through 10 of 18 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|