| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 3:03 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "BASR" |
| Found 18 stocks for the group "BASR" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/21/05 | PNC | PNC Financial Services Group, Inc. (The) | 57.64 | EX1 | 46 | 1,265,000 | |
| 07/18/05 | rf | Regions Financial Corporation | 34.79 | E | 59 | 1,027,000 | |
| 10/21/04 | SOTR | SouthTrust Corporation | 42.75 | E | 76 | 1,328,000 | |
| 10/19/05 | STI | Suntrust Banks Inc. | 67.02 | E | 47 | 1,224,000 | |
| 04/16/04 | upc | UNION PLANTERS CORP | 27.62 | EX1 | 73 | 822,000 | |
| 10/19/05 | USB | U.S. Bancorp | 27.62 | E | 45 | 3,907,000 | |
| 10/18/05 | WB | Wachovia Corporation | 48.12 | EX1 | 43 | X | 4,415,000 |
| 10/19/05 | WFC | Wells Fargo & Co. | 58.90 | EX1 | 51 | X | 4,224,000 |
| Displaying records 11 through 18 of 18 total records. |
| You are now on page 2 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|