| earnings-splits-ipo home | about | disclaimer | Monday, May 12, 2008, 5:20 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "BASR" |
| Found 18 stocks for the group "BASR" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/19/05 | ASO | Amsouth Bancorporation | 24.56 | E | 48 | 1,031,000 | |
| 07/14/05 | BBT | BB&T Corporation | 41.95 | EX1 | 53 | 1,256,000 | |
| 10/20/05 | CMA | Comerica Inc. | 55.38 | EX1 | 39 | X | 953,000 |
| 10/19/05 | fitb | Fifth Third Bancorp | 38.79 | EX1 | 55 | 2,604,000 | |
| 10/20/05 | HBAN | Huntington Bancshares Incorporated | 22.13 | E | 48 | 968,000 | |
| 10/19/05 | KEY | KeyCorp | 30.81 | EX1 | 46 | 1,283,000 | |
| 07/13/05 | MI | Marshall & Ilsley Corp. | 45.31 | E | 61 | 715,000 | |
| 10/19/05 | ncc | National City Corporation. | 31.01 | E | 42 | 2,501,000 | |
| 10/20/05 | NTRS | Northern Trust Corporation | 52.39 | EX1 | 78 | X | 1,027,000 |
| 04/21/04 | ONE | BANK ONE CORP | 50.29 | E | 46 | 4,203,000 |
| Displaying records 1 through 10 of 18 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|