| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 3:38 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "BASE" |
| Found 12 stocks for the group "BASE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/28/05 | BOFL | Bancshares of Florida, Inc. | 19.35 | E | 968 | 16,000 | |
| 07/18/05 | CBAN | Colony Bankcorp, Inc. | 30.27 | EX1 | 98 | 11,000 | |
| 10/18/05 | CBSS | Compass Bancshares, Inc. | 44.75 | E | 54 | 468,000 | |
| 10/18/05 | FHN | First Horizon National Corporation | 36.75 | EX1 | 41 | 844,000 | |
| 10/19/05 | FSGI | First Security Group, Inc. | 9.60 | EX1 | 69 | 113,000 | |
| 07/18/05 | HBHC | Hancock Holding Company | 36.20 | EX1 | 66 | X | 56,000 |
| 10/18/05 | JMBI | James Monroe Bancorp Inc | 22.85 | EX2 | 88 | 2,807 | |
| 10/20/05 | NBY | NBC Capital Corporation | 23.20 | EX1 | 53 | X | 7,112 |
| 01/25/05 | RGF | R&G Financial Corporation | 35.05 | E | 45 | 123,000 | |
| 10/20/05 | SNV | Synovus Financial Corp. | 26.78 | EX1 | 62 | 614,000 |
| Displaying records 1 through 10 of 12 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|