| earnings-splits-ipo home | about | disclaimer | Monday, May 12, 2008, 5:17 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "BAMW" |
| Found 6 stocks for the group "BAMW" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/20/05 | CBC | Capitol Bancorp Limited | 31.49 | EX1 | 52 | X | 18,000 |
| 07/28/05 | FMBI | First Midwest Bancorp, Inc. | 37.74 | EX1 | 65 | X | 116,000 |
| 10/21/05 | FMER | FirstMerit Corporation | 25.32 | EX1 | 59 | 194,000 | |
| 08/02/05 | olcb | Ohio Legacy Corporation | 10.30 | EX1 | 147 | 946,000 | |
| 10/19/05 | TAYC | Taylor Capital Group, Inc. | 38.93 | EX1 | 45 | X | 36,000 |
| 10/21/05 | WTFC | Wintrust Financial Corporation | 50.75 | EX1 | 70 | 106,000 |
| Displaying records 1 through 6 of 6 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|