| earnings-splits-ipo home | about | disclaimer | Sunday, July 6, 2008, 8:55 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "ADE" |
| Found 20 stocks for the group "ADE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/31/05 | HEI | Heico Corporation | 23.53 | E | 102 | 36,000 | |
| 07/21/05 | ISSC | Innovative Solutions and Support, Inc. | 23.02 | E | 85 | 346,000 | |
| 08/09/05 | ISYS | Integral Systems, Inc. | 22.36 | EX1 | 124 | 23,000 | |
| 08/16/05 | kfi | K&F Industries Holdings, Inc. | 17.74 | EX1 | 104 | 2,485,000 | |
| 07/27/05 | LMT | Lockheed Martin | 63.99 | EX3 | 67 | X | 2,034,000 |
| 07/28/05 | MOGA | Moog, Inc. | 31.98 | EX1 | 76 | 117,000 | |
| 10/19/05 | PCP | PRECISION CASTPARTS CORP | 49.85 | E | 83 | X | 952,000 |
| 07/29/05 | RTN | Raytheon Company | 39.69 | EX2 | 78 | 1,214,000 | |
| 07/29/05 | TDY | Teledyne Technologies Inc | 38.34 | E | 82 | 143,000 | |
| 08/01/05 | TGI | Triumph Group Inc. | 40.35 | EX1 | 90 | X | 90,000 |
| Displaying records 11 through 20 of 20 total records. |
| You are now on page 2 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|