| earnings-splits-ipo home | about | disclaimer | Saturday, May 17, 2008, 3:08 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "ADE" |
| Found 20 stocks for the group "ADE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 09/22/05 | AIR | AAR Corp. | 16.06 | EX1 | 107 | 252,000 | |
| 08/05/05 | ATK | Alliant Techsystems Inc. | 73.89 | E | 81 | 279,000 | |
| 10/21/05 | AVL | Aviall Inc | 36.00 | EX1 | 88 | X | 195,000 |
| 04/29/08 | BEAV | BE Aerospace, Inc. | 39.84 | E | 75 | 1,468,000 | |
| 07/29/05 | COL | Rockwell Collins, Inc. | 49.06 | EX2 | 88 | X | 678,000 |
| 08/12/05 | cvu | CPI Aerostructures, Inc. | 10.08 | E | 126 | 7,969 | |
| 07/29/05 | CW | Curtiss-Wright Corporation | 57.50 | EX1 | 70 | 100,000 | |
| 08/02/05 | dco | Ducommun Inc | 20.64 | E | 52 | 27,000 | |
| 09/02/05 | ESL | Esterline Technologies Corporation | 43.50 | E | 79 | 152,000 | |
| 07/29/05 | GR | Goodrich Corporation | 43.66 | EX2 | 81 | X | 790,000 |
| Displaying records 1 through 10 of 20 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|