| earnings-splits-ipo home | about | disclaimer | Tuesday, May 22, 2012, 11:02 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : Initial Public Offerings - IPO's, (50) most recent |
|---|
| (50) most recent ipo's |
| calendar popup | stock quote popup |
| list date | symbol | list price | rt | group | pr date | lead uw | init shares | rev shares | init range | rev range | priced | opened |
| 07/22/10 | AMRC | 10.06 | IPO | 06/22/10 | BOFAML, RBC | 8.7 | - | 14-16 | - | 10.00 | 10.33 | |
| 07/22/10 | GDOT | 43.39 | IPO | 06/22/10 | JPM, MS | 3.85 | 4.65 | 32-35 | - | 36.00 | 0.00 | |
| 07/21/10 | CIS | 10.63 | IPO | 06/21/10 | GS, BC | 13.3 | - | 11-13 | - | 11.00 | 10.10 | |
| 07/16/10 | QLIK | 12.80 | IPO | 07/16/10 | jpm, ms | 11.2 | - | 8.50*9.50 | - | 10.00 | 10.09 | |
| 07/16/10 | RLD | 19.51 | IPO | 07/16/10 | JPM, PJ, WN | 10.75 | - | --13-15 | - | 16.00 | 19.25 | |
| 07/15/10 | SMT | 17.05 | IPO | 07/15/10 | DB, RC, BOFAM,MS, CS | 35.3 | 38.83 | 16-18 | - | 17.00 | 17.50 | |
| 07/14/10 | OXF | 17.96 | IPO | 07/14/10 | BS, CITI | 8.75 | - | 19-21 | 18-20 | 18.50 | 18.25 | |
| 07/01/10 | AMAP | 13.50 | IPO | 07/01/10 | GS, PC | 8.63 | - | 10.50-12.50 | - | 12.50 | 13.00 | |
| 07/01/10 | ECT | 20.00 | IPO | 07/01/10 | CITI, RJ | 9.0 | 8.8 | 19-20 | - | 20.00 | 20.00 | |
| 06/30/10 | HSFT | 10.40 | IPO | 06/30/10 | DB | 7.4 | - | 11-13 | - | 10.00 | 10.25 |
| 1   | 2   | 3   | 4   | 5   |
| Displaying records 1 through 10 of 50 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|