| earnings-splits-ipo home | about | disclaimer | Saturday, July 4, 2009, 5:48 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : Initial Public Offerings - IPO's, (50) most recent |
|---|
| (50) most recent ipo's |
| calendar popup | stock quote popup |
| list date | symbol | list price | rt | group | pr date | lead uw | init shares | rev shares | init range | rev range | priced | opened |
| 07/01/09 | LOGM | 20.02 | IPO | CPSDT | 07/01/09 | JPM, BC | 6.67M | - | 14-16 | - | 16.00 | 20.00 |
| 06/26/09 | IVR | 19.42 | IPO | FIIM | 06/26/09 | CS, MS | 20.0M | 8.5M | 20 | - | 20.00 | 19.80 |
| 06/25/09 | MDSO | 17.00 | IPO | MEDSV | 06/25/09 | CITI, CS | 6.3M | - | 11-13 | - | 14.00 | 17.50 |
| 06/24/09 | CPC | 9.00 | IPO | CHS | 06/24/09 | CITI, CS | 8.09M | - | 7-9 | - | 9.00 | 9.45 |
| 06/24/09 | DGW | 21.87 | IPO | PCE | 06/24/09 | PJ | 5.0M | 5.5M | 13-15 | - | 16.00 | 22.65 |
| 06/12/09 | CSY | 11.55 | IPO | 06/12/09 | BC | 8.5 | 9.1 | 11-13 | - | 11.00 | 12.00 | |
| 05/22/09 | OPEN | 31.89 | IPO | 05/20/09 | ML | 3.0M | - | 12-14 | 16-18 | 20.00 | 24.50 | |
| 05/20/09 | SWI | 13.75 | IPO | 05/19/09 | JPM, GS, MS | 12.12M | - | 9.5-11.5 | - | 12.50 | 15.00 | |
| 04/15/09 | BPI | 11.10 | IPO | 04/15/09 | CS, JPM | 13.5M | - | 14-16 | - | 10.50 | 10.50 | |
| 04/02/09 | CYOU | 20.02 | IPO | INC | 04/02/09 | CS, ML | 7.5M | - | 14-16 | - | 16.00 | 22.00 |
| 1   | 2   | 3   | 4   | 5   |
| Displaying records 1 through 10 of 50 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|