Memc Electronic Materials Inc. (WFR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for WFR - Memc Electronic Materials Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 07/24/08 | WFR | 53.80 | E | 9 | 3 | 66 | .81/.68 | 531 / 473 | +19.1+ | +1- | ELUE | 5,731,000 | |
| 04/25/08 | WFR | 75.35 | E | 10 | 9 | 128 | .59/.58 | 501 / 440 | -1.7- | +14- | ELUE | 5,507,000 | |
| 01/25/08 | WFR | 71.52 | X | EX1 | 10 | 10 | 97 | .74/.50 | 536 / 421 | +48- | +27+ | ELUE | 6,018,000 |
| 10/26/07 | WFR | 59.30 | X | E | 10 | 8 | 96 | .62/.40 | 473 / 408 | +55- | +16- | ELUE | 4,418,000 |
| 07/26/07 | WFR | 57.76 | X | E | 10 | 9 | 85 | .68/.36 | 473 / 426 | +88.9- | +28- | ELUE | 5,790,000 |
| 04/27/07 | WFR | 67.15 | X | E | 10 | 10 | 116 | .58/.29 | 440 / 340 | +100- | +29- | ELUE | 5,004,000 |
| 01/26/07 | WFR | 43.62 | X | E | 10 | 9 | 78 | .56/.22 | 421 / 317 | +155- | +39- | ELUE | 4,268,000 |
| 10/27/06 | WFR | 38.83 | X | EX2 | 10 | 10 | 97 | .40/.15 | 408 / 288 | +167+ | +45+ | ELUE | 4,296,000 |
| 07/27/06 | WFR | 47.00 | X | E | 8 | 4 | 48 | .97/.83 | 426 / 275 | +16.9+ | +28- | ELUE | 4,268,000 |
| 04/29/06 | wfr | 40.62 | X | EX1 | 9 | 10 | 135 | .30/.36 | 340 / 258 | -16.7- | +36+ | ELUE | 3,105,000 |
| 01/30/06 | WFR | 28.30 | X | EX2 | 9 | 10 | 71 | .40/.27 | 317 / 268 | +48.1+ | +18+ | ELUE | 2,909,000 |
| 10/27/05 | wfr | 19.34 | X | E | 7 | 10 | 77 | .25/.27 | 288 / 275 | -7.4- | +4.7- | ELUE | 3,253,000 |
| 07/28/05 | WFR | 17.50 | X | E | 7 | 10 | 67 | .26/.16 | 275 / 256 | +62.5+ | +7.8- | ELUE | 2,134,000 |
| 04/29/05 | WFR | 11.62 | X | E | 7 | 8 | 51 | .23/.16 | 258 / 229 | +43.8- | +13- | ELUE | 1,973,000 |
| 01/28/05 | WFR | 12.04 | X | E | 7 | 9 | 23 | .53/.15 | 268 / 205 | +253+ | +31- | ELUE | 732,000 |
| 10/29/04 | WFR | 9.79 | X | EX3 | 7 | 5 | 36 | .27/.16 | 275 / 196 | +68.8+ | +41+ | ELUE | 786,000 |
| 07/29/04 | WFR | 7.94 | X | EX1 | 6 | 2 | 50 | .16/.13 | 256 / 192 | +23.1- | +33+ | ELUE | 791,000 |
| 04/29/04 | WFR | 8.00 | X | EX3 | 6 | 0 | 50 | .16/.09 | 229 / 188 | +77.8+ | +21+ | ELUE | 912,000 |
| 01/28/04 | WFR | 11.04 | EX1 | 8 | 2 | 74 | .15/.14 | 205 / 186 | +7.1- | +10+ | ELUE | 674,000 | |
| 10/28/03 | WFR | 10.54 | E | 8 | 4 | 66 | .16/-.25 | 196 / 190 | +116 | +3- | ELUE | 624,000 | |
| 07/29/03 | WFR | 11.88 | E | 8 | 9 | 85 | .14/.09 | 192 / 174 | +56 | +10- | ELUE | 916,000 | |
| 04/29/03 | WFR | 12.25 | X | E | 7 | 10 | 123 | .10/-.26 | 188 / 137 | - | +38- | ELUE | 668,000 |
| 01/28/03 | WFR | 7.89 | X | EX1 | 7 | 10 | 44 | .18/-.48 | 186 / 58.8 | - | +216+ | ELUE | 668,000 |
| 10/29/02 | WFR | 5.98 | X | EX1 | 5 | 10 | 66 | .09/-.97 | 190 / 121 | - | +58+ | ELUE | 668,000 |
| 07/30/02 | WFR | 3.42 | X | EX1 | 2 | 5 | 38 | .09/-5.10 | 174 / 157 | - | +11+ | ELUE | 275,000 |
| 05/08/02 | •wfr | 7.82 | EX1 | 1 | 10 | -30 | -.26/-.25 | 137 / 220 | - | -38+ | ELUE | 89,000 | |
| 11/16/01 | wfr | 3.30 | E | 0 | 2 | -3 | -.97/-.03 | 121 / 223 | - | -46- | ELUM | 86,000 | |
| 08/13/01 | wfr | 1.80 | E | 2 | 0 | -2 | -.95/-.22 | 159 / 201 | - | -22- | ELUM | 99,000 | |
| 05/01/01 | WFR | 7.74 | E | 7 | 2 | -31 | -.25/-.39 | 220 / 193 | - | +14- | ELUM | 70,000 | |
| 01/31/01 | WFR | 11.25 | EX1 | 7 | 3 | 563 | .02/-.49 | na / na | - | +39+ | ELUM | 123,000 | |
| 10/30/00 | WFR | 10.06 | EX1 | 6 | 2 | -335 | -.03/-.48 | 223 / na | - | +22+ | ELUM | 76,000 | |
| 07/25/00 | WFR | 16.43 | E | 5 | 7 | -75 | -.22/-.58 | 201 / na | - | +19- | ELUM | 83,000 | |
| 04/26/00 | WFR | 13.43 | EX1 | 5 | 8 | -34 | -.39/-1.19 | 193 / na | - | +21+ | ELUM | 198,000 | |
| 01/26/00 | WFR | 16.18 | E | 5 | 8 | -33 | -.49/-1.65 | na / na | - | +19 | ELUM | 189,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |