United Stationers Inc. (USTR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for USTR - United Stationers Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 11/03/08 | USTR | 37.39 | X | EX1 | 8 | 7 | 30 | 1.26/1.00 | 1,338 / 1,192 | +26+ | +12+ | RTWOS | 295,000 |
| 08/04/08 | USTR | 44.45 | X | EX1 | 7 | 5 | 46 | .96/.84 | 1,251 / 1,141 | +14.3+ | +9.7+ | RTWOS | 274,000 |
| 05/05/08 | ustr | 42.73 | EX1 | 6 | 2 | 49 | .88/.93 | 1,253 / 1,193 | -5.4- | +5+ | RTWOS | 410,000 | |
| 02/19/08 | USTR | 57.14 | E | 8 | 7 | 51 | 1.12/.98 | 1,120 / 1,114 | +14.3- | +0.6- | RTWOS | 417,000 | |
| 11/01/07 | USTR | 57.91 | E | 8 | 6 | 58 | 1.00/.83 | 1,192 / 1,174 | +20.5+ | +1.5- | RTWOS | 302,000 | |
| 08/06/07 | USTR | 58.94 | E | 8 | 7 | 70 | .84/.70 | 1,141 / 1,111 | +20- | +2.7- | RTWOS | 324,000 | |
| 05/07/07 | USTR | 63.76 | EX2 | 8 | 8 | 69 | .93/.66 | 1,193 / 1,148 | +40.9+ | +3.9+ | RTWOS | 294,000 | |
| 02/19/07 | •USTR | 55.82 | E | 7 | 7 | 57 | .98/.75 | 1,114 / 1,103 | +30.7+ | +3.7 | RTWOS | 197,000 | |
| 08/07/06 | USTR | 51.00 | E | 4 | 5 | 69 | .74/.68 | 1,111 / 1,078 | +8.8+ | +6.2- | RTWOS | 216,000 | |
| 05/08/06 | ustr | 56.01 | X | EX1 | 4 | 6 | 72 | .78/.84 | 1,148 / 1,061 | -7.1 | +13+ | RTWOS | 162,000 |
| 02/21/06 | USTR | 48.63 | X | E | 3 | 4 | 68 | .72/.71 | 1,103 / 1,008 | +1.4+ | +9.4- | RTWOS | 141,000 |
| 10/31/05 | ustr | 44.09 | EX1 | 3 | 4 | 57 | .77/.88 | 1,166 / 1,029 | -12.5- | +13+ | RTWOS | 240,000 | |
| 08/10/05 | ustr | 48.52 | EX1 | 5 | 6 | 78 | .62/.62 | 1,078 / 967 | +0- | +12+ | RTWOS | 125,000 | |
| 05/09/05 | USTR | 43.88 | EX1 | 5 | 6 | 55 | .80/.68 | 1,061 / 988 | +17.6+ | +7.4+ | RTWOS | 122,000 | |
| 02/14/05 | USTR | 46.62 | EX1 | 5 | 6 | 71 | .66/.64 | 1,008 / 943 | +3.1- | +6.9+ | RTWOS | 158,000 | |
| 10/27/04 | USTR | 42.50 | EX1 | 5 | 6 | 54 | .78/.69 | 1,029 / 979 | +13+ | +5+ | RTWOS | 169,000 | |
| 07/26/04 | USTR | 38.39 | E | 6 | 4 | 62 | .62/.57 | 967 / 955 | +8.8- | +1.2- | RTWOS | 279,000 | |
| 05/03/04 | USTR | 38.00 | E | 8 | 4 | 56 | .68/.59 | 988 / 970 | +15.3- | +1.8- | RTWOS | 189,000 | |
| 02/02/04 | USTR | 39.73 | E | 8 | 5 | 62 | .64/.21 | 943 / 923 | +205+ | +2.1- | RTWOS | 129,000 | |
| 10/27/03 | USTR | 38.03 | E | 8 | 6 | 55 | .69/.57 | 979 / 932 | +21.1 | +5- | RTWOS | 246,000 | |
| 07/25/03 | USTR | 36.71 | X | EX1 | 6 | 8 | 64 | .57/.46d | 955 / 898 | +24+ | +6+ | RTWOS | 219,000 |
| 04/29/03 | ustr | 25.67 | X | EX1 | 3 | 4 | 45 | .57/.70d | 970 / 948 | -19+ | +2+ | RTWOS | 266,000 |
| 02/03/03 | ustr | 22.26 | EX1 | 4 | 2 | 106 | .21/.57 | 923 / 936 | -63- | -1+ | RTWOS | 266,000 | |
| 10/28/02 | ustr | 30.21 | EX1 | 5 | 7 | 53 | .57/.67d | 932 / 951 | -15+ | -2+ | RTWOS | 266,000 | |
| 07/25/02 | ustr | 23.63 | EX1 | 6 | 3 | 51 | .46/.65d | 898 / 979 | -29- | -8+ | RTWOS | 267,000 | |
| 04/25/02 | USTR | 38.50 | E | 7 | 7 | 55 | .70/.64d | 948 / 1,060 | +9+ | -11- | RTWOS | 171,000 | |
| 02/04/02 | ustr | 37.04 | EX1 | 7 | 8 | 65 | .57/.74 | 936 / 991 | -23 | -5+ | RTWOS | 215,000 | |
| 10/31/01 | ustr | 27.81 | E | 7 | 6 | -155 | -.18/.76 | 951 / 1,015 | - | -6- | RTWOS | 267,000 | |
| 07/25/01 | USTR | 29.65 | E | 8 | 6 | 46 | .65/.65 | 979 / 944 | - | +4- | RTWOS | 151,000 | |
| 04/25/01 | ustr | 25.45 | E | 8 | 5 | 40 | .64/.69 | 1,060 / 995 | -7 | +7 | RTWOS | 245,000 | |
| 01/31/01 | USTR | 25.56 | E | 8 | 4 | 35 | .74/.73 | 991 / na | +1 | +9 | RTWOS | 198,000 | |
| 10/25/00 | USTR | 26.00 | E | 9 | 5 | 34 | .76/.65 | 1,015 / na | +17- | +14- | RTWOS | 197,000 | |
| 07/26/00 | USTR | 30.37 | E | 10 | 7 | 47 | .65/.50 | 944 / na | +30 | +16 | RTWOS | 246,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 33 of 33 total records. |