UnionBanCal Corporation (UB) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("UB") doesn't appear to be registered
| Earnings Reports for UB - UnionBanCal Corporation |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/21/08 | ub | 73.41 | | E | 3 | 10 | 93 | .79/1.08 | 942 / 997 | -26.9- | -2.8- | BAWSW | 3,075,000 |
| 07/22/08 | ub | 48.81 | | E | 3 | 7 | 52 | .94/1.19 | 918 / 969 | -21+ | -2.4- | BAWSW | 884,000 |
| 04/24/08 | ub | 48.23 | | E | 3 | 5 | 60 | .81/1.06 | 958 / 948 | -23.6- | +2.2- | BAWSW | 860,000 |
| 01/28/08 | ub | 45.29 | | E | 3 | 3 | 54 | .84/1.06 | 992 / 938 | -20.8- | +7.1- | BAWSW | 855,000 |
| 10/19/07 | ub | 54.34 | | E | 5 | 3 | 48 | 1.14/1.21 | 997 / 916 | -5.8- | +8.8- | BAWSW | 503,000 |
| 07/23/07 | ub | 59.80 | | E | 4 | 4 | 50 | 1.19/1.26 | 969 / 878 | -5.6+ | +10- | BAWSW | 270,000 |
| 04/20/07 | ub | 63.62 | | E | 4 | 3 | 59 | 1.07/1.24 | 948 / 834 | -13.7+ | +14- | BAWSW | 301,000 |
| 01/19/07 | ub | 60.05 | | EX1 | 5 | 2 | 57 | 1.06/1.26 | 938 / 785 | -15.9- | +20+ | BAWSW | 434,000 |
| 10/20/06 | ub | 61.94 | | EX1 | 6 | 2 | 51 | 1.21/1.36 | 916 / 780 | -11- | +17+ | BAWSW | 374,000 |
| 07/21/06 | ub | 64.66 | | EX1 | 6 | 4 | 51 | 1.26/1.27 | 878 / 785 | -0.8- | +17+ | BAWSW | 376,000 |
| 04/21/06 | UB | 69.04 | | EX1 | 7 | 4 | 56 | 1.24/1.20 | 834 / 746 | +3.3- | +17+ | BAWSW | 309,000 |
| 01/23/06 | UB | 67.13 | | E | 8 | 5 | 53 | 1.26/1.18 | 785 / 729 | +6.8- | +12- | BAWSW | 405,000 |
| 10/21/05 | UB | 69.05 | X | EX1 | 8 | 7 | 51 | 1.36/1.10 | 780 / 679 | +23.6+ | +20+ | BAWSW | 280,000 |
| 07/22/05 | UB | 69.40 | X | E | 7 | 7 | 55 | 1.27/1.12 | 785 / 772 | +13.4- | +1.5- | BAWSW | 353,000 |
| 04/21/05 | UB | 58.24 | | E | 6 | 5 | 51 | 1.14/1.05 | 746 / 657 | +8.6- | +14- | BAWSW | 215,000 |
| 01/21/05 | UB | 61.24 | | EX1 | 7 | 6 | 51 | 1.19/1.05 | 729 / 641 | +13.3+ | +14+ | BAWSW | 228,000 |
| 10/21/04 | UB | 59.99 | | E | 7 | 7 | 55 | 1.09/1.02 | 679 / 650 | +6.9- | +4.6- | BAWSW | 257,000 |
| 07/21/04 | UB | 58.02 | | EX1 | 7 | 7 | 52 | 1.12/.92 | 772 / 643 | +21.7+ | +20+ | BAWSW | 230,000 |
| 04/22/04 | UB | 52.19 | | EX1 | 7 | 4 | 50 | 1.05/.89 | 657 / 633 | +18+ | +3.8+ | BAWSW | 292,000 |
| 01/22/04 | UB | 57.99 | | E | 8 | 5 | 55 | 1.05/.95 | 641 / 649 | +10.5- | -1.3- | BAWSW | 243,000 |
| 10/16/03 | UB | 52.90 | | E | 8 | 5 | 52 | 1.02/.88 | 650 / 633 | +15.9+ | +2.7 | BAWSW | 285,000 |
| 07/17/03 | UB | 44.23 | | E | 8 | 3 | 48 | .93/.83 | 139 / 130 | +12- | - | BAWSW | 268,000 |
| 04/17/03 | UB | 41.55 | | EX1 | 7 | 5 | 46 | .90/.73 | 136 / 115 | +23+ | - | BAWSW | 314,000 |
| 01/17/03 | UB | 41.28 | | EX1 | 7 | 5 | 43 | .96/.84 | 145 / 132 | +14+ | - | BASR | 314,000 |
| 10/18/02 | UB | 42.10 | | EX1 | 7 | 8 | 47 | .89/.79 | 138 / 125 | +13+ | - | BASR | 249,000 |
| 07/18/02 | UB | 44.04 | X | E | 9 | 8 | 53 | .83/.74 | 130 / 117 | +12- | - | BASR | 412,000 |
| 04/18/02 | UB | 45.28 | X | E | 8 | 8 | 62 | .73/.62 | 115 / 98.0i | +18- | - | BASR | 411,000 |
| 01/18/02 | UB | 37.99 | X | EX1 | 6 | 8 | 47 | .80/.05 | 125 / 8.4i | +1500+ | - | BASR | 299,000 |
| 10/18/01 | ub | 29.53 | X | EX1 | 5 | 7 | 37 | .79/.82 | 125 / 132 | -4+ | - | BASR | 475,000 |
| 07/20/01 | ub | 35.05 | | E | 5 | 9 | 47 | .74/.87 | 117 / 141 | -15 | - | BASR | 327,000 |
| 04/19/01 | ub | 28.76 | | E | 5 | 8 | 46 | .62/.86 | 98.0i / 141 | -28 | - | BASR | 472,000 |
| 01/24/01 | ub | 28.06 | | E | 5 | 8 | 561 | .05/.83 | 8.4i / na | -94 | - | BASR | 319,000 |
| 10/20/00 | •UB | 19.31 | | E | 8 | 3 | 24 | .82/.43 | 132 / na | +91 | - | BASR | 454,000 |
| 04/24/00 | UB | 29.12 | | E | 9 | 3 | 30 | .97/.69 | 141 / na | +41 | - | BASR | 485,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |