Questar Corp. (STR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for STR - Questar Corp. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 07/29/08 | STR | 57.50 | X | EX3 | 9 | 8 | 62 | .93/.66 | 857 / 557 | +40.9+ | +54+ | ENOGUSI | 1,583,000 |
| 04/29/08 | STR | 64.80 | EX1 | 9 | 9 | 64 | 1.01/.82 | 1,045 / 872 | +23.2+ | +20+ | ENOGUSI | 1,334,000 | |
| 02/13/08 | STR | 53.83 | X | EX1 | 9 | 9 | 70 | .77/.66 | 783 / 773 | +16.7- | +1.3+ | ENOGUSI | 1,062,000 |
| 10/25/07 | STR | 52.06 | E | 9 | 7 | 85 | .61/.47 | 497 / 555 | +29.8+ | -10- | ENOGUSI | 1,255,000 | |
| 07/27/07 | STR | 51.60 | X | E | 9 | 8 | 78 | .66/.53 | 557 / 596 | +25.5+ | -6.6- | ENOGUSI | 1,393,000 |
| 05/14/07 | STR | 98.71 | SS | 7 | 8 | - | - | - | - | - | ENOGUSI | 787,000 | |
| 04/26/07 | STR | 96.33 | EX1 | 8 | 8 | 59 | 1.64/1.57 | 872 / 911 | +4.5- | -4.3+ | ENOGUSI | 818,000 | |
| 02/14/07 | STR | 82.15 | E | 9 | 4 | 59 | 1.39/1.31 | 773 / 942 | +6.1- | -18- | ENOGUSI | 830,000 | |
| 10/27/06 | STR | 85.82 | E | 9 | 5 | 95 | .90/.75 | 555 / 583 | +20- | -4.8- | ENOGUSI | 688,000 | |
| 07/27/06 | STR | 81.68 | X | E | 9 | 8 | 79 | 1.04/.70 | 596 / 520 | +48.6+ | +15- | ENOGUSI | 881,000 |
| 04/29/06 | STR | 74.48 | X | E | 9 | 4 | 47 | 1.57/1.10 | 911 / 680 | +42.7- | +34- | ENOGUSI | 740,000 |
| 02/16/06 | STR | 72.68 | X | E | 9 | 6 | 55 | 1.31/.85 | 942 / 608 | +54.1- | +55- | ENOGUSI | 640,000 |
| 10/28/05 | STR | 76.00 | X | EX2 | 9 | 9 | 101 | .75/.43 | 583 / 360 | +74.4+ | +62+ | ENOGUSI | 718,000 |
| 07/28/05 | STR | 69.36 | X | EX2 | 9 | 9 | 99 | .70/.51 | 520 / 370 | +37.3+ | +41+ | ENOGUSI | 445,000 |
| 04/29/05 | STR | 58.18 | X | E | 8 | 9 | 53 | 1.10/.91 | 680 / 564 | +20.9+ | +21- | ENOGUSI | 590,000 |
| 02/10/05 | STR | 51.85 | X | EX1 | 9 | 8 | 61 | .85/.71 | 608 / 449 | +19.7- | +35+ | ENOGUSI | 333,000 |
| 10/27/04 | STR | 47.25 | X | E | 8 | 9 | 110 | .43/.34 | 360 / 274 | +26.5- | +32- | ENOGUSI | 377,000 |
| 07/29/04 | STR | 40.95 | X | EX1 | 8 | 8 | 80 | .51/.40 | 370 / 271 | +27.5+ | +37+ | ENOGUSI | 223,000 |
| 04/30/04 | STR | 35.37 | X | EX1 | 9 | 4 | 40 | .89/.84 | 564 / 470 | +6- | +20+ | ENOGUSI | 228,000 |
| 02/11/04 | STR | 34.90 | X | E | 8 | 3 | 48 | .72/.54 | 449 / 383 | +33.3+ | +17- | ENOGUSI | 186,000 |
| 10/30/03 | STR | 31.88 | X | EX1 | 8 | 3 | 94 | .34/.28 | 274 / 191 | +21.4+ | +43.4+ | ENOGUSI | 236,000 |
| 08/01/03 | STR | 31.95 | X | EX1 | 9 | 5 | 78 | .41/.36 | 271 / 225 | +14- | +21+ | ENOGUSI | 205,000 |
| 05/01/03 | STR | 30.20 | X | EX1 | 9 | 8 | 35 | .86/.62 | 470 / 403 | +39- | +17+ | ENOGUSI | 229,000 |
| 02/14/03 | STR | 26.83 | X | EX1 | 8 | 8 | 32 | .83/.52 | 383 / 366 | +60+ | +4+ | ENOGUSI | 211,000 |
| 10/31/02 | STR | 25.00 | X | EX1 | 7 | 8 | 89 | .28/.27 | 191 / 225 | +4- | -15+ | ENOGUSI | 211,000 |
| 08/01/02 | STR | 22.60 | X | EX1 | 7 | 5 | 63 | .36/.30d | 225 / 285 | +20+ | -21+ | ENOGUSI | 230,000 |
| 05/02/02 | str | 28.51 | E | 5 | 6 | 47 | .61/.85d | 403 / 563 | -28- | -28- | ENOGUSI | 237,000 | |
| 02/13/02 | str | 22.82 | E | 5 | 3 | 44 | .52/.60 | 366 / 452 | -13+ | -19- | UTGD | 211,000 | |
| 11/02/01 | str | 22.62 | E | 6 | 5 | 84 | .27/.33 | 225 / 245 | -18- | -8- | UTGD | 211,000 | |
| 07/31/01 | STR | 23.95 | E | 9 | 4 | 70 | .34/.33 | 285 / 233 | +3 | +23- | UTGD | 308,000 | |
| 04/30/01 | STR | 32.12 | X | EX1 | 9 | 9 | 40 | .80/.62 | 563 / 337 | +29 | +67+ | UTGD | 231,000 |
| 02/15/01 | STR | 28.07 | X | EX1 | 9 | 9 | 43 | .66/.21 | 452 / na | +214 | +58+ | UTGD | 279,000 |
| 10/26/00 | •STR | 26.62 | X | EX1 | 9 | 9 | 78 | .34/.19 | 245 / na | +79 | +34 | UTGD | 265,000 |
| 10/27/99 | STR | 17.93 | X | EX2 | 9 | 6 | 94 | .19/.10 | na / na | +90+ | +22+ | UTGD | 112,000 |
| 07/30/99 | STR | 18.56 | X | EX3 | 8 | 5 | 66 | .28/.19 | na / na | +47+ | -1+ | UTGD | 126,700 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |