SPX Corporation (SPW) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for SPW - SPX Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/30/08 | SPW | 37.00 | E | 9 | 1 | 22 | 1.66/1.39 | 1,510 / 1,232 | +19.4- | +29- | MCHGI | 1,298,000 | |
| 07/31/08 | SPW | 133.50 | E | 10 | 9 | 79 | 1.70/1.24 | 1,556 / 1,277 | +37.1- | +29- | DO | 731,000 | |
| 05/01/08 | SPW | 123.00 | X | EX2 | 7 | 10 | 108 | 1.14/.53 | 1,393 / 1,078 | +115+ | +37+ | DO | 672,000 |
| 02/28/08 | SPW | 107.80 | E | 7 | 9 | 63 | 1.70/1.25 | 1,355 / 1,262 | +36- | +11- | DO | 739,000 | |
| 11/01/07 | SPW | 101.10 | X | E | 7 | 9 | 74 | 1.36/.87 | 1,232 / 1,056 | +56.3- | +19- | DO | 591,000 |
| 08/02/07 | SPW | 84.01 | X | EX3 | 7 | 9 | 67 | 1.26/.48 | 1,277 / 1,121 | +163+ | +22+ | DO | 611,000 |
| 05/03/07 | SPW | 77.89 | E | 4 | 8 | 142 | .55/.38 | 1,078 / 1,064 | +44.7+ | +13- | DO | 452,000 | |
| 03/01/07 | spw | 69.98 | EX1 | 3 | 9 | 59 | 1.18/1.39 | 1,262 / 1,193 | -15.1- | +16+ | DO | 346,000 | |
| 11/02/06 | SPW | 59.25 | E | 7 | 8 | 68 | .87/.56 | 1,056 / 1,066 | +55.4- | +9.8- | DO | 445,000 | |
| 08/03/06 | SPW | 53.17 | X | EX1 | 7 | 7 | 75 | .71/.41 | 1,121 / 1,120 | +73.2- | +9.1+ | DO | 592,000 |
| 05/04/06 | SPW | 57.16 | X | EX2 | 4 | 8 | 136 | .42/.05 | 1,064 / 1,033 | +740+ | +8.8+ | DO | 573,000 |
| 03/02/06 | SPW | 52.40 | X | EX3 | 5 | 6 | 35 | 1.50/.37 | 1,193 / 1,185 | +305+ | +6.8+ | DO | 556,000 |
| 11/03/05 | SPW | 44.00 | X | E | 5 | 6 | 63 | .70/.35 | 1,066 / 1,313 | +100+ | +3.6- | DO | 674,000 |
| 08/04/05 | SPW | 44.10 | X | EX1 | 3 | 5 | 630 | .07/.06 | 1,120 / 1,453 | +16.7+ | +4.4+ | DO | 692,000 |
| 05/05/05 | spw | 41.21 | E | 1 | 4 | 687 | .06/.25 | 1,033 / 1,309 | -76- | +4.2- | DO | 767,000 | |
| 03/04/05 | spw | 41.20 | E | 2 | 4 | 71 | .58/.85 | 1,185 / 1,453 | -31.8- | +5.9- | DO | 763,000 | |
| 11/02/04 | spw | 36.97 | EX1 | 6 | 2 | 53 | .70/.85 | 1,313 / 1,242 | -17.6- | +17+ | DO | 1,145,000 | |
| 08/03/04 | SPW | 37.35 | E | 8 | 1 | 40 | .94/.65 | 1,453 / 1,270 | +44.6+ | +16- | DO | 673,000 | |
| 05/03/04 | spw | 44.35 | EX1 | 7 | 2 | 91 | .49/.50 | 1,309 / 1,116 | -2- | +17+ | DO | 1,231,000 | |
| 03/01/04 | SPW | 42.00 | X | EX3 | 8 | 1 | 32 | 1.30/.99 | 1,453 / 1,372 | +31.3+ | +10+ | DO | 868,000 |
| 10/29/03 | SPW | 46.00 | E | 6 | 4 | 47 | .98/.93 | 1,242 / 1,286 | +5.4 | +0.7+ | DO | 723,000 | |
| 07/29/03 | spw | 46.20 | EX1 | 4 | 6 | 70 | .66/.81 | 1,270 / 1,205 | -19+ | +5+ | DO | 962,000 | |
| 04/23/03 | spw | 32.38 | E | 3 | 1 | 65 | .50/.80 | 1,116 / 1,069 | -38- | +4- | DO | 1,389,000 | |
| 02/13/03 | SPW | 36.35 | E | 7 | 2 | 38 | .96/.81 | 1,372 / 1,307 | +19- | +5- | DO | 1,389,000 | |
| 10/23/02 | SPW | 92.08 | E | 8 | 4 | 40 | 2.28/1.54 | 1,286 / 1,217 | +48+ | +6- | DO | 1,389,000 | |
| 08/28/02 | SPW | 110.25 | SS | 8 | 9 | - | - | - | - | - | DO | 1,191,000 | |
| 07/25/02 | SPW | 95.80 | E | 9 | 4 | 68 | 1.41/.38n | 1,258 / 910 | +271+ | +38- | DO | 636,000 | |
| 04/24/02 | SPW | 137.24 | E | 9 | 6 | 81 | 1.70/1.23 | 1,131 / 680 | +38 | +66 | DO | 486,000 | |
| 02/13/02 | SPW | 118.25 | E | 8 | 6 | 58 | 2.04/1.66d | 1,307 / 711 | - | +84- | DO | 727,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 29 of 29 total records. |