Nabors Industries, Inc. (NBR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for NBR - Nabors Industries, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 02/08/06 | NBR | 75.11 | X | E | 9 | 8 | 56 | 1.35/.68 | 1,047 / 701 | +98.5- | +49- | ENOGD | 2,847,000 |
| 10/25/05 | NBR | 63.40 | X | EX1 | 9 | 7 | 56 | 1.14/.48 | 921 / 596 | +138- | +54+ | ENOGD | 1,910,000 |
| 07/28/05 | NBR | 66.89 | X | EX2 | 9 | 8 | 82 | .82/.30 | 786 / 547 | +173+ | +45+ | ENOGD | 1,801,000 |
| 04/28/05 | NBR | 55.46 | X | E | 9 | 8 | 69 | .80/.46 | 798 / 608 | +73.9+ | +31- | ENOGD | 2,096,000 |
| 02/02/05 | NBR | 49.99 | X | EX2 | 9 | 5 | 77 | .65/.42 | 701 / 534 | +54.8+ | +31+ | ENOGD | 1,851,000 |
| 10/27/04 | NBR | 51.52 | X | E | 9 | 8 | 107 | .48/.33 | 596 / 485 | +45.5- | +23- | ENOGD | 1,473,000 |
| 07/27/04 | NBR | 43.68 | X | E | 10 | 6 | 146 | .30/.19 | 547 / 441 | +57.9+ | +24- | ENOGD | 1,655,000 |
| 04/28/04 | NBR | 47.03 | X | E | 9 | 6 | 102 | .46/.31 | 608 / 462 | +48.4- | +31- | ENOGD | 1,378,000 |
| 02/02/04 | NBR | 44.00 | X | EX2 | 9 | 4 | 105 | .42/.15 | 534 / 393 | +180+ | +36+ | ENOGD | 1,615,000 |
| 10/30/03 | NBR | 37.09 | X | EX2 | 8 | 2 | 112 | .33/.12 | 485 / 362 | +175+ | +33.8+ | ENOGD | 1,637,000 |
| 07/30/03 | NBR | 34.20 | EX1 | 7 | 2 | 171 | .20/.18 | 441 / 367 | +11+ | +20+ | ENOGD | 2,030,000 | |
| 04/30/03 | NBR | 39.68 | X | EX1 | 4 | 7 | 120 | .33/.30 | 462 / 397 | +10+ | +17+ | ENOGD | 1,722,000 |
| 01/31/03 | nbr | 36.10 | EX1 | 2 | 7 | 226 | .16/.44 | 393 / 475 | -64+ | -17+ | ENOGD | 1,722,000 | |
| 10/24/02 | nbr | 37.48 | E | 2 | 9 | 197 | .19/.75n | 362 / 641 | -75- | -44- | ENOGD | 1,722,000 | |
| 07/19/02 | nbr | 32.33 | E | 2 | 6 | 180 | .18/.71 | 367 / 630 | -75- | -42- | ENOGD | 2,168,000 | |
| 04/19/02 | nbr | 44.40 | E | 3 | 9 | 148 | .30/.57 | 382 / 547 | -47 | -30- | ENOGD | 1,979,000 | |
| 01/25/02 | NBR | 29.97 | X | E | 7 | 1 | 81 | .37/.37 | 444 / 435 | - | +2- | ENOGD | 2,392,000 |
| 10/24/01 | NBR | 28.46 | X | E | 8 | 2 | 38 | .75/.26 | 621 / 369 | +188- | +65- | ENOGD | 2,394,000 |
| 07/25/01 | NBR | 28.40 | X | EX1 | 8 | 1 | 40 | .71/.17 | 614 / 310 | +318- | +98+ | ENOGD | 2,595,000 |
| 04/20/01 | NBR | 53.70 | E | 8 | 8 | 94 | .57/.13 | 547 / 296 | +338- | +85- | ENOGD | 1,684,000 | |
| 01/26/01 | NBR | 61.40 | E | 8 | 9 | 166 | .37/.06 | 435 / 220 | +517- | +97- | ENOGD | 1,355,000 | |
| 10/25/00 | NBR | 53.50 | X | EX1 | 8 | 9 | 206 | .26/.04 | 369 / 147 | +550+ | +151+ | ENOGD | 1,372,000 |
| 07/26/00 | NBR | 38.87 | X | EX2 | 7 | 8 | 229 | .17/.03 | 310 / 137 | +467+ | +132+ | ENOGD | 1,315,000 |
| 04/27/00 | NBR | 37.43 | E | 5 | 9 | 288 | .13/.12 | 296 / 156 | +8 | +89 | ENOGD | 1,334,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 24 of 24 total records. |