Intergraph Corporation (INGR) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("INGR") doesn't appear to be registered
| Earnings Reports for INGR - Intergraph Corporation |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/27/06 | INGR | 43.47 | X | E | 10 | 6 | 63 | .69/.44 | 157 / 150 | +56.8- | +4.7- | CPSD | 400,000 |
| 07/28/06 | INGR | 35.34 | X | EX3 | 8 | 2 | 63 | .56/.25 | 153 / 145 | +124+ | +5.1+ | CPSD | 380,000 |
| 04/28/06 | ingr | 43.99 | X | E | 10 | 7 | 100 | .44/2.40 | 139 / 137 | -81.7- | +1.9- | CPSD | 325,000 |
| 01/27/06 | INGR | 38.07 | | E | 10 | 4 | 106 | .36/.21 | 146 / 146 | +71.4- | -0.2- | CPSD | 385,000 |
| 10/28/05 | INGR | 46.12 | X | EX2 | 9 | 10 | 105 | .44/.03 | 150 / 135 | +1367+ | +11+ | CPSD | 314,000 |
| 07/29/05 | ingr | 37.56 | | EX1 | 5 | 8 | 150 | .25/.39 | 145 / 138 | -35.9- | +5.4+ | CPSD | 254,000 |
| 04/29/05 | ingr | 29.54 | | EX1 | 8 | 7 | 12 | 2.40/3.58 | 137 / 133 | -33- | +3.2+ | CPSD | 216,000 |
| 01/28/05 | INGR | 29.55 | X | EX2 | 8 | 7 | 141 | .21/.01 | 146 / 146 | +2000+ | +1.1+ | CPSD | 234,000 |
| 10/29/04 | ingr | 25.01 | | E | 7 | 4 | 834 | .03/.27 | 135 / 134 | -88.9- | +0.8- | CPSD | 266,000 |
| 07/30/04 | INGR | 26.50 | X | E | 8 | 7 | 66 | .40/.02 | 138 / 121 | +1900- | +8.7- | CPSD | 273,000 |
| 04/30/04 | INGR | 24.84 | X | E | 3 | 4 | 7 | 3.59/.17 | 133 / 121 | +2012+ | +10- | CPSD | 451,000 |
| 01/30/04 | ingr | 23.99 | | EX1 | 2 | 2 | 800 | .03/1.85 | 146 / 122 | -98.4- | +19+ | CPSD | 481,000 |
| 10/31/03 | INGR | 26.28 | | E | 4 | 6 | 97 | .27/.05 | 134 / 134 | +440+ | +0.1- | CPSD | 345,000 |
| 08/01/03 | ingr | 22.10 | | EX1 | 3 | 5 | 1105 | .02/5.67 | 127 / 123 | -100 | +4+ | CPSD | 230,000 |
| 05/01/03 | INGR | 20.40 | | EX1 | 8 | 8 | 113 | .18/.09 | 121 / 123 | +100- | -2+ | CPSD | 301,000 |
| 02/03/03 | INGR | 17.28 | | E | 8 | 7 | 9 | 1.95/.24 | 122 / 133 | +713+ | -8- | CPSD | 245,000 |
| 11/01/02 | INGR | 18.40 | | EX1 | 8 | 9 | 307 | .06/.03 | 134 / 127 | +100- | +5+ | CPSD | 245,000 |
| 08/01/02 | INGR | 16.07 | | EX1 | 5 | 8 | 3 | 5.67/.04 | 123 / 128 | +14075+ | -4+ | CPSD | 312,000 |
| 05/01/02 | ingr | 17.00 | | E | 4 | 8 | 189 | .09/.10 | 123 / 144 | -10 | -15- | CPSD | 568,000 |
| 02/01/02 | INGR | 14.40 | | EX1 | 8 | 9 | -60 | -.24/-.36 | 133 / 144 | - | -8+ | CPSD | 196,000 |
| 11/01/01 | INGR | 10.70 | | EX1 | 8 | 8 | 357 | .03/-.11 | 127 / 159 | - | -20+ | CPSD | 154,000 |
| 08/01/01 | INGR | 11.00 | | E | 8 | 9 | 275 | .04/-.07 | 128 / 188 | - | -32- | CPSD | 293,000 |
| 05/01/01 | INGR | 13.14 | | E | 6 | 10 | 131 | .10/.02 | 144 / 199 | +400 | -28+ | CPSD | 366,000 |
| 02/01/01 | INGR | 8.12 | | E | 5 | 9 | 23 | .36/.07 | 144 / na | +414 | -49- | CPSD | 141,000 |
| 11/01/00 | INGR | 6.25 | | E | 6 | 8 | -57 | -.11/-.93 | 159 / na | - | -30- | CPSD | 104,000 |
| 07/31/00 | •INGR | 6.09 | | E | 6 | 7 | -87 | -.07/-.25 | 188 / na | - | -20+ | CPSD | 130,000 |
| 01/31/00 | INGR | 5.43 | | E | 2 | 7 | 78 | .07/-.43 | na / na | - | -22 | CPSD | 230,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 27 of 27 total records. |