Nicor Inc. (GAS) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for GAS - Nicor Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/05/08 | GAS | 41.28 | X | EX2 | 7 | 8 | 65 | .64/.40 | 700 / 557 | +60+ | +26+ | UTGD | 733,000 |
| 05/02/08 | gas | 37.83 | X | EX1 | 4 | 4 | 42 | .91/.93 | 1,596 / 1,335 | -2.1+ | +20+ | UTGD | 788,000 |
| 02/25/08 | gas | 36.36 | X | EX1 | 3 | 3 | 30 | 1.22/1.29 | 920 / 838 | -5.4+ | +9.7+ | UTGD | 800,000 |
| 11/02/07 | gas | 41.34 | E | 3 | 3 | 129 | .32/.39 | 365 / 351 | -17.9- | +4- | UTGD | 740,000 | |
| 08/01/07 | gas | 39.41 | EX1 | 5 | 2 | 99 | .40/.41 | 557 / 451 | -2.4- | +23+ | UTGD | 689,000 | |
| 04/30/07 | gas | 52.04 | EX1 | 5 | 7 | 56 | .93/.94 | 1,335 / 1,319 | -1.1- | +1.2+ | UTGD | 463,000 | |
| 02/23/07 | GAS | 46.87 | E | 7 | 4 | 36 | 1.29/1.02 | 838 / 1,358 | +26.5- | -38- | UTGD | 324,000 | |
| 11/02/06 | GAS | 46.90 | EX2 | 7 | 7 | 120 | .39/-.06 | 351 / 336 | +750+ | +4.5+ | UTGD | 313,000 | |
| 08/02/06 | GAS | 44.08 | X | E | 5 | 8 | 108 | .41/.35 | 451 / 484 | +17.1+ | -6.8- | UTGD | 407,000 |
| 05/03/06 | gas | 40.48 | E | 4 | 4 | 43 | .94/.98 | 1,319 / 1,180 | -4.1+ | +12- | UTGD | 502,000 | |
| 02/27/06 | gas | 42.65 | EX1 | 4 | 5 | 42 | 1.02/1.08 | 1,358 / 895 | -5.6 | +52+ | UTGD | 424,000 | |
| 11/02/05 | GAS | 39.91 | E | 4 | 6 | -665 | -.06/-.26 | 336 / 300 | - | +12- | UTGD | 414,000 | |
| 08/01/05 | gas | 40.82 | EX1 | 3 | 6 | 117 | .35/.44 | 484 / 430 | -20.4- | +13+ | UTGD | 272,000 | |
| 05/02/05 | GAS | 36.97 | X | E | 6 | 6 | 38 | .98/.96 | 1,180 / 1,115 | +2.1- | +5.8- | UTGD | 295,000 |
| 03/01/05 | GAS | 37.29 | EX1 | 5 | 5 | 35 | 1.08/.79 | 895 / 744 | +36.7 | +20+ | UTGD | 282,000 | |
| 11/05/04 | gas | 39.65 | E | 2 | 8 | -153 | -.26/-.01 | 300 / 295 | - | +1.7+ | UTGD | 288,000 | |
| 08/10/04 | gas | 33.73 | E | 2 | 6 | 77 | .44/.54 | 430 / 453 | -18.5 | -5.2 | UTGD | 253,000 | |
| 04/30/04 | gas | 33.76 | E | 3 | 3 | 77 | .44/1.4 | 1,115 / 1,171 | -57.7- | - | UTGD | 267,000 | |
| 02/10/04 | gas | 32.80 | E | 4 | 1 | 42 | .79/.89 | 744 / 705 | -11.2+ | +5.6- | UTGD | 277,000 | |
| 10/31/03 | gas | 35.00 | E | 8 | 2 | 3500 | .01/.67 | 295 / 250 | -98.5 | +16.8- | UTGD | 299,000 | |
| 08/04/03 | GAS | 35.56 | E | 8 | 5 | 66 | .54/.51 | 453 / 352 | +6- | +29- | UTGD | 328,000 | |
| 05/02/03 | GAS | 29.25 | X | EX3 | 4 | 3 | 26 | 1.14/.82 | 1,171 / 588 | +39+ | +99+ | UTGD | 383,000 |
| 03/06/03 | gas | 29.54 | EX1 | 5 | 4 | 33 | .89/1.07 | 705 / 431 | -17- | +63+ | UTGD | 314,000 | |
| 10/30/02 | gas | 30.30 | EX1 | 6 | 5 | 45 | .68/.73 | 250 / 217 | -7+ | +15+ | UTGD | 314,000 | |
| 07/22/02 | gas | 22.75 | EX1 | 5 | 2 | 58 | .39/.59 | 396 / 373 | -34- | +6+ | UTGD | 524,000 | |
| 04/19/02 | GAS | 48.10 | E | 8 | 7 | 53 | .90/.85 | 617 / 1,474 | +6- | -58- | UTGD | 171,000 | |
| 01/25/02 | GAS | 41.32 | E | 8 | 6 | 41 | 1.01/.87 | 453 / 989 | +16+ | -54- | UTGD | 148,000 | |
| 10/22/01 | GAS | 40.04 | E | 6 | 8 | 66 | .61/.59 | 244 / 301 | +3+ | -19- | UTGD | 132,000 | |
| 07/20/01 | gas | 35.40 | E | 7 | 5 | 60 | .59/.66 | 373 / 348 | -11- | +7- | UTGD | 111,000 | |
| 04/20/01 | GAS | 38.72 | EX1 | 6 | 7 | 46 | .85/.83 | 1,474 / 659 | +2 | +124+ | UTGD | 152,000 | |
| 01/25/01 | GAS | 38.43 | EX1 | 7 | 7 | 44 | .87/.83 | 989 / na | +5 | +83+ | UTGD | 143,000 | |
| 10/25/00 | gas | 33.50 | EX1 | 8 | 5 | -24 | -1.37/.42 | 301 / na | - | +32+ | UTGD | 129,000 | |
| 07/20/00 | •GAS | 33.18 | EX1 | 7 | 4 | 50 | .66/.56 | 348 / na | +18 | +28+ | UTGD | 129,000 | |
| 01/28/00 | GAS | 33.50 | EX1 | 5 | 3 | 40 | .83/.65 | na / na | +28+ | +26+ | UTGD | 112,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |