deCODE genetics, Inc. (DCGN) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for DCGN - deCODE genetics, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/07/08 | dcgn | 1.42 | E | 1 | 1 | -5 | -.30/-.27 | 15 / 7.6 | - | +98+ | MEG | 221,000 | |
| 05/02/08 | dcgn | 1.59 | EX1 | 2 | 0 | -4 | -.44/-.37 | 15.0 / 8.6 | - | +75+ | MEG | 271,000 | |
| 03/13/08 | dcgn | 1.93 | E | 3 | 1 | -5 | -.40/-.38 | 13.3 / 11.4 | - | +17- | MEG | 252,000 | |
| 11/06/07 | dcgn | 3.38 | EX1 | 3 | 3 | -8 | -.40/-.40 | 10.9 / 8.6 | - | +27+ | MEG | 175,000 | |
| 08/02/07 | DCGN | 3.36 | E | 2 | 2 | -12 | -.27/-.35 | 7.6 / 10.4 | - | -27- | MEG | 392,000 | |
| 05/01/07 | dcgn | 3.74 | E | 1 | 1 | -10 | -.37/-.37 | 8.6 / 10.1 | - | -16- | MEG | 402,000 | |
| 03/07/07 | DCGN | 3.57 | EX1 | 1 | 0 | -9 | -.38/-.39 | 11.4 / 9.8 | - | +17+ | MEG | 531,000 | |
| 11/09/06 | dcgn | 5.36 | E | 1 | 1 | -14 | -.38/-.21 | 8.6 / 13.2 | - | -35- | MEG | 320,000 | |
| 08/09/06 | dcgn | 4.77 | E | 1 | 0 | -15 | -.31/-.25 | 10.4 / 11.4 | - | -9.4- | MEG | 462,000 | |
| 05/02/06 | dcgn | 7.64 | EX1 | 2 | 2 | -22 | -.35/-.32 | 10.1 / 9.5 | - | +6.4+ | MEG | 370,000 | |
| 03/07/06 | dcgn | 9.43 | E | 2 | 8 | -24 | -.39/-.36 | 9.8 / 11.2 | - | -12- | MEG | 342,000 | |
| 11/08/05 | DCGN | 8.69 | EX1 | 1 | 7 | -41 | -.21/-.23 | 13.2 / 11.0 | - | +20+ | MEG | 372,000 | |
| 08/03/05 | dcgn | 9.80 | X | EX1 | 0 | 9 | -39 | -.25/-.25 | 11.4 / 9.6 | - | +19+ | MEG | 464,000 |
| 05/04/05 | dcgn | 6.06 | E | 0 | 2 | -19 | -.32/-.23 | 9.5 / 10.3 | - | -7.4- | MEG | 308,000 | |
| 03/04/05 | dcgn | 6.25 | E | 0 | 1 | -17 | -.36/-.20 | 11.2 / 11.7 | - | -4.1+ | MEG | 315,000 | |
| 11/03/04 | dcgn | 6.74 | E | 1 | 2 | -29 | -.23/-.02 | 11.0 / 12.8 | - | -14- | MEG | 511,000 | |
| 07/29/04 | dcgn | 6.84 | E | 3 | 7 | -27 | -.25/-.19 | 9.6 / 10.5 | - | -8.5+ | MEG | 432,000 | |
| 04/29/04 | DCGN | 9.25 | EX1 | 4 | 9 | -40 | -.23/-.24 | 10.3 / 11.8 | - | -13+ | MEG | 839,000 | |
| 02/18/04 | DCGN | 13.12 | E | 5 | 10 | -66 | -.20/-.21 | 11.7 / 17.4 | - | -33- | MEG | 556,000 | |
| 10/30/03 | DCGN | 7.21 | EX1 | 4 | 10 | -361 | -.02/-.41 | 12.8 / 8.9 | - | +42.1+ | MEG | 517,000 | |
| 08/18/03 | DCGN | 2.61 | E | 5 | 5 | -13 | -.20/-.39 | 10.5 / 9.4 | - | +12- | MEG | 282,000 | |
| 05/15/03 | DCGN | 2.29 | E | 2 | 2 | -9 | -.25/-.37 | 11.8 / 5.2 | - | +125 | MEG | 212,000 | |
| 04/02/03 | dcgn | 1.85 | E | 2 | 2 | - | - | na / na | - | - | MEG | 133,000 | |
| 11/15/02 | dcgn | 2.18 | E | 2 | 1 | -1 | -1.61/-.20 | 8.9 / 9.7 | - | -8 | MEG | 133,000 | |
| 08/14/02 | dcgn | 3.12 | EX1 | 2 | 1 | -10 | -.32/-.28 | 13.4 / 6.1 | - | +116+ | MEG | 133,000 | |
| 05/14/02 | DCGN | 5.15 | EX1 | 1 | 1 | -21 | -.25/-.37 | 9.4 / 5.0 | - | +88+ | MEG | 122,000 | |
| 03/14/02 | dcgn | 6.22 | E | 2 | 1 | - | - | na / na | - | - | MEG | 125,000 | |
| 11/15/01 | dcgn | 8.43 | EX1 | 2 | 6 | -42 | -.20/-.18 | 9.7 / 5.5 | - | +74+ | MEG | 95,000 | |
| 08/16/01 | DCGN | 8.29 | EX1 | 2 | 4 | -30 | -.28/-.34 | 6.1 / 3.8 | - | +62+ | MEG | 134,000 | |
| 05/16/01 | dcgn | 5.95 | E | 5 | 1 | -16 | -.37/-.23 | 5.0 / 4.6 | - | +9- | MEG | 149,000 | |
| 03/16/01 | DCGN | 9.25 | E | 2 | 2 | - | - | na / na | - | - | MEG | 165,000 | |
| 11/15/00 | DCGN | 19.87 | EX1 | 2 | 3 | -110 | -.18/-.29 | 5.5 / na | - | +57+ | MEG | 228,000 | |
| 08/15/00 | dcgn | 26.87 | E | 1 | 7 | -79 | -.34/-.21 | 3.8 / na | - | +7 | MEG | 228,000 | |
| 07/18/00 | DCGN | 25.43 | IPO | 0 | 0 | - | - | - | - | - | MEG | na | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |