Buckeye Technologies Inc (BKI) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for BKI - Buckeye Technologies Inc | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/30/08 | bki | 4.76 | E | 6 | 2 | 21 | .23/.28 | 221 / 197 | -17.9- | +12+ | PPP | 291,000 | |
| 08/13/08 | bki | 10.21 | EX1 | 8 | 4 | 43 | .24/.26 | 215 / 200 | -7.7- | +7.6+ | PPP | 295,000 | |
| 05/06/08 | BKI | 8.49 | E | 9 | 1 | 33 | .26/.19 | 202 / 193 | +36.8- | +4.6- | PPP | 455,000 | |
| 01/31/08 | BKI | 13.10 | X | EX3 | 9 | 5 | 37 | .35/.10 | 211 / 185 | +250+ | +14+ | PPP | 426,000 |
| 10/24/07 | BKI | 18.50 | E | 8 | 9 | 64 | .29/.10 | 197 / 191 | +190- | +3.1- | PPP | 469,000 | |
| 08/03/07 | BKI | 15.93 | X | E | 8 | 9 | 61 | .26/.02 | 200 / 193 | +1200- | +3.5- | PPP | 377,000 |
| 04/26/07 | BKI | 12.99 | EX2 | 7 | 9 | 68 | .19/.01 | 193 / 181 | +1800+ | +6.4+ | PPP | 273,000 | |
| 02/01/07 | BKI | 11.97 | E | 7 | 9 | 120 | .10/.07 | 185 / 188 | +42.9- | -1.9- | PPP | 241,000 | |
| 10/26/06 | BKI | 10.68 | X | EX2 | 4 | 9 | 107 | .10/.03 | 191 / 166 | +233+ | +16+ | PPP | 153,000 |
| 08/10/06 | bki | 7.43 | EX1 | 0 | 3 | 372 | .02/.13 | 193 / 184 | -84.6+ | +5.1+ | PPP | 151,000 | |
| 04/29/06 | bki | 8.20 | E | 1 | 2 | 820 | .01/.13 | 181 / 181 | -92.3- | +0.3- | PPP | 161,000 | |
| 01/26/06 | bki | 8.73 | EX1 | 1 | 4 | 125 | .07/.13 | 188 / 181 | -46.1+ | +4.2+ | ppp | 143,000 | |
| 10/26/05 | bki | 7.80 | E | 1 | 1 | 260 | .03/.14 | 166 / 167 | -78.6- | -1.1- | PPP | 107,000 | |
| 08/04/05 | bki | 9.88 | EX1 | 4 | 3 | 124 | .08/.09 | 184 / 168 | -11.1- | +9.5+ | PPP | 97,000 | |
| 04/21/05 | BKI | 8.66 | E | 8 | 1 | 67 | .13/.03 | 181 / 173 | +333+ | +4.7- | PPP | 122,000 | |
| 01/28/05 | BKI | 12.35 | EX1 | 8 | 8 | 77 | .16/-.31 | 181 / 160 | +152- | +13+ | PPP | 114,000 | |
| 10/21/04 | BKI | 10.32 | EX2 | 8 | 4 | 74 | .14/.01 | 167 / 156 | +1300+ | +7.4+ | PPP | 98,000 | |
| 08/04/04 | BKI | 9.69 | E | 8 | 6 | 108 | .09/.01 | 168 / 168 | +800+ | +0.0- | PPP | 103,000 | |
| 04/22/04 | BKI | 10.87 | EX1 | 5 | 8 | 362 | .03/-.01 | 173 / 163 | +103 | +5.7+ | PPP | 144,000 | |
| 01/22/04 | bki | 10.76 | EX1 | 2 | 8 | -63 | -.17/.01 | 160 / 153 | - | +4.7+ | PPP | 98,000 | |
| 10/22/03 | BKI | 9.64 | E | 3 | 8 | 964 | .01/-.01 | 156 / 156 | +101 | -0.4 | PPP | 113,000 | |
| 08/04/03 | BKI | 7.75 | EX1 | 4 | 7 | 775 | .01/-.07 | 168 / 160 | - | +5+ | PPP | 92,000 | |
| 04/24/03 | BKI | 4.97 | EX1 | 4 | 1 | -497 | -.01/-.12 | 163 / 164 | - | 0+ | PPP | 65,000 | |
| 01/23/03 | BKI | 5.22 | E | 3 | 1 | 522 | .01/-.02 | 153 / 156 | - | -2- | PPP | 65,000 | |
| 10/22/02 | BKI | 5.95 | EX1 | 2 | 2 | -595 | -.01/nil | 156 / 155 | - | +1+ | PPP | 65,000 | |
| 08/08/02 | bki | 8.00 | EX1 | 3 | 3 | -114 | -.07/.15 | 160 / 175 | - | -8+ | PPP | 74,000 | |
| 04/25/02 | bki | 11.60 | EX1 | 4 | 5 | -116 | -.10/.27 | 164 / 182 | - | -10+ | PPP | 81,000 | |
| 01/17/02 | bki | 11.95 | EX1 | 3 | 7 | -598 | -.02/.38 | 156 / 186 | - | -16+ | PPP | 74,000 | |
| 10/19/01 | bki | 8.06 | E | 2 | 2 | 26867 | .0003/.45 | 155 / 189 | - | -18- | PPP | 77,000 | |
| 08/09/01 | bki | 13.46 | E | 3 | 4 | 90 | .15/.48 | 175 / 198 | -69- | -12- | PPP | 73,000 | |
| 04/20/01 | bki | 12.00 | E | 5 | 3 | 44 | .27/.43 | 182 / 200 | -37- | -9- | PPP | 88,000 | |
| 01/18/01 | bki | 14.62 | E | 7 | 3 | 38 | .38/.40 | 186 / na | -5- | -4- | PPP | 101,000 | |
| 10/20/00 | BKI | 17.93 | E | 9 | 5 | 40 | .45/.38 | 189 / na | +18- | +17- | PPP | 90,000 | |
| 08/15/00 | BKI | 24.00 | E | 9 | 9 | 50 | .48/.35 | 198 / na | +37+ | +18- | PPP | 91,000 | |
| 01/20/00 | BKI | 18.00 | EX3 | 9 | 7 | 45 | .40/.30 | na / na | +33+ | +25+ | PPP | 55,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |