Advanced Power Technology, Inc. (APTI) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("APTI") doesn't appear to be registered
| Earnings Reports for APTI - Advanced Power Technology, Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 03/15/06 | apti | 14.08 | | EX1 | 1 | 10 | 141 | .10/.11 | 18.8 / 16.0 | -9.1+ | +17+ | ELUM | 42,000 |
| 10/21/05 | apti | 9.20 | | EX1 | 1 | 9 | 92 | .10/.17 | 16.8 / 18.7 | -41.2+ | -9.8+ | ELUM | 15,000 |
| 07/22/05 | apti | 7.36 | | E | 4 | 2 | 368 | .02/.11 | 15.2 / 18.1 | -81.8 | -16- | ELUM | 29,000 |
| 04/29/05 | apti | 7.02 | | E | 8 | 2 | -70 | -.10/.07 | 14.1 / 15.1 | - | -6.4- | ELUM | 12,000 |
| 02/25/05 | APTI | 7.73 | | E | 8 | 1 | 70 | .11/-.03 | 16.0 / 12.5 | +467- | +28- | ELUM | 11,000 |
| 10/22/04 | APTI | 7.14 | | EX1 | 8 | 1 | 42 | .17/.02 | 18.7 / 12.7 | +750- | +47+ | ELUM | 48,000 |
| 07/23/04 | APTI | 10.58 | | EX2 | 5 | 7 | 96 | .11/.01 | 18.1 / 12.4 | +1000+ | +45+ | ELUM | 64,000 |
| 04/23/04 | APTI | 9.53 | | EX1 | 1 | 7 | 136 | .07/-.06 | 15.1 / 11.1 | +107 | +35+ | ELUM | 25,000 |
| 02/25/04 | apti | 10.17 | | EX1 | 1 | 9 | -339 | -.03/-.03 | 12.5 / 11.4 | - | +9.6+ | ELUM | 24,000 |
| 10/24/03 | apti | 7.30 | | E | 1 | 8 | 365 | .02/.05 | 12.7 / 13.0 | -60 | -2.6- | ELUM | 18,000 |
| 07/30/03 | APTI | 8.62 | | E | 2 | 9 | 862 | .01/nil | 12.4 / 10.6 | - | +17- | ELUM | 33,000 |
| 04/24/03 | apti | 3.37 | | E | 7 | 1 | -56 | -.06/-.04 | 11.1 / 8.2 | - | +35- | ELUM | 22,000 |
| 02/26/03 | APTI | 4.21 | | EX1 | 5 | 1 | -140 | -.03/-.08 | 11.4 / 5.3 | - | +115+ | ELUM | 22,000 |
| 10/28/02 | APTI | 2.65 | | EX1 | 5 | 0 | 53 | .05/-.05 | 13.0 / 6.8 | - | +91+ | ELUM | 22,000 |
| 07/26/02 | apti | 9.25 | | EX1 | 2 | 4 | -3083 | -.003/.13 | 10.6 / 11.5 | - | -7+ | ELUM | 34,000 |
| 04/25/02 | apti | 12.17 | | EX1 | 3 | 5 | -304 | -.04/.21 | 8.2 / 13.1 | - | -37+ | ELUM | 39,000 |
| 02/15/02 | apti | 10.90 | | E | 5 | 3 | 136 | .08/.23 | 5.3 / 12.4 | -65 | -57- | ELUM | 31,000 |
| 10/29/01 | apti | 9.50 | | E | 5 | 2 | -190 | -.05/.19 | 6.8 / 12.0 | - | -43- | ELUM | 39,000 |
| 07/20/01 | APTI | 12.48 | | E | 8 | 2 | 96 | .13/.05 | 11.5 / 10.0 | +160- | +14- | ELUM | 50,000 |
| 04/20/01 | APTI | 16.00 | | E | 8 | 4 | 76 | .21/.05 | 13.1 / 9.5 | +320- | +38- | ELUM | 81,000 |
| 02/13/01 | APTI | 13.81 | | E | 8 | 2 | 60 | .23/.03 | 12.4 / na | +667+ | +60- | ELUM | 81,000 |
| 10/27/00 | APTI | 33.75 | | E | 8 | 9 | 260 | .13/.02 | 12.0 / na | +550 | +66 | ELUM | 81,000 |
| 08/08/00 | APTI | 17.00 | | IPO | 0 | 0 | - | - | - | - | - | ELUM | na |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 23 of 23 total records. |