Altera Corporation (ALTR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for ALTR - Altera Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/15/08 | ALTR | 17.11 | EX3 | 9 | 8 | 55 | .31/.20 | 357 / 316 | +55+ | +13+ | ELUM | 10,378,000 | |
| 07/16/08 | ALTR | 19.21 | EX3 | 8 | 8 | 60 | .32/.22 | 360 / 320 | +45.5+ | +13+ | ELUM | 8,142,000 | |
| 04/17/08 | ALTR | 19.20 | EX1 | 6 | 6 | 71 | .27/.21 | 336 / 305 | +28.6+ | +10+ | ELUM | 7,715,000 | |
| 02/01/08 | altr | 16.89 | EX1 | 6 | 3 | 84 | .20/.22 | 323 / 317 | -9.1+ | +1.8+ | ELUM | 7,485,000 | |
| 10/24/07 | altr | 23.32 | E | 8 | 7 | 117 | .20/.24 | 316 / 341 | -16.7- | -7.5- | ELUM | 6,449,000 | |
| 07/24/07 | ALTR | 24.92 | X | E | 9 | 8 | 113 | .22/.21 | 320 / 334 | +4.8- | -4.3- | ELUM | 6,624,000 |
| 04/24/07 | ALTR | 21.32 | X | E | 9 | 6 | 102 | .21/.16 | 305 / 293 | +31.3- | +4.1- | ELUM | 6,499,000 |
| 02/14/07 | ALTR | 20.62 | E | 9 | 4 | 82 | .25/.19 | 317 / 282 | +31.6+ | +13- | ELUM | 5,658,000 | |
| 11/07/06 | ALTR | 18.44 | E | 8 | 3 | 77 | .24/.21 | 341 / 295 | +14.3- | +17 | ELUM | 5,658,000 | |
| 10/25/06 | ALTR | 17.79 | EX2 | 7 | 3 | 71 | .25/.19 | 334 / 292 | +31.6+ | +17+ | ELUM | 4,963,000 | |
| 04/28/06 | ALTR | 21.61 | X | E | 7 | 6 | 108 | .20/.17 | 293 / 265 | +17.6- | +11- | ELUM | 5,230,000 |
| 01/26/06 | ALTR | 18.92 | X | EX1 | 5 | 4 | 100 | .19/.15 | 282 / 240 | +26.8+ | +18+ | ELUM | 5,778,000 |
| 10/25/05 | ALTR | 17.73 | X | EX1 | 4 | 2 | 84 | .21/.17 | 292 / 265 | +23.5+ | +10+ | ELUM | 6,516,000 |
| 07/26/05 | altr | 22.53 | E | 5 | 6 | 119 | .19/.20 | 286 / 269 | -5- | +6.1- | ELUM | 6,207,000 | |
| 04/26/05 | ALTR | 19.25 | E | 6 | 4 | 113 | .17/.15 | 265 / 243 | +13.3- | +9- | ELUM | 7,196,000 | |
| 01/25/05 | ALTR | 17.88 | E | 7 | 1 | 119 | .15/.12 | 240 / 217 | +25- | +10- | ELUM | 7,602,000 | |
| 10/21/04 | ALTR | 20.23 | E | 8 | 4 | 119 | .17/.11 | 265 / 209 | +54.5- | +26- | ELUM | 7,549,000 | |
| 07/22/04 | ALTR | 18.79 | EX2 | 8 | 3 | 94 | .20/.09 | 269 / 205 | +122+ | +31+ | ELUM | 6,389,000 | |
| 04/22/04 | ALTR | 20.47 | EX2 | 8 | 3 | 136 | .15/.08 | 243 / 195 | +87.5+ | +25+ | ELUM | 6,152,000 | |
| 01/27/04 | ALTR | 24.14 | X | EX1 | 7 | 7 | 201 | .12/.07 | 217 / 181 | +71.4- | +20+ | ELUM | 7,346,000 |
| 10/21/03 | ALTR | 18.99 | X | EX2 | 8 | 6 | 173 | .11/.06 | 209 / 180 | +83.3+ | +16.3+ | ELUM | 8,556,000 |
| 07/22/03 | ALTR | 18.45 | X | EX1 | 8 | 7 | 205 | .09/.06 | 205 / 179 | +50- | +15+ | ELUM | 7,632,000 |
| 04/29/03 | ALTR | 16.50 | X | EX1 | 7 | 9 | 206 | .08/.05 | 195 / 172 | +60- | +13+ | ELUM | 9,636,000 |
| 01/23/03 | ALTR | 11.55 | X | EX2 | 4 | 2 | 165 | .07/.03 | 181 / 163 | +133+ | +11+ | ELUM | 9,636,000 |
| 10/22/02 | ALTR | 11.41 | X | EX1 | 2 | 3 | 190 | .06/.05 | 180 / 174 | +20+ | +3+ | ELUM | 9,636,000 |
| 07/23/02 | altr | 12.38 | EX1 | 2 | 2 | 206 | .06/.09 | 179 / 215 | -33+ | -17+ | ELUM | 9,717,000 | |
| 04/23/02 | altr | 21.65 | EX1 | 3 | 3 | 433 | .05/.16 | 172 / 287 | -69+ | -40+ | ELUM | 6,687,000 | |
| 01/23/02 | altr | 22.00 | E | 4 | 3 | 733 | .03/.26 | 163 / 368 | -88- | -56 | ELUM | 6,964,000 | |
| 10/23/01 | altr | 19.98 | E | 5 | 3 | 400 | .05/.30 | 174 / 395 | -83- | -56- | ELUM | 7,608,000 | |
| 07/24/01 | altr | 28.76 | E | 8 | 3 | 320 | .09/.25 | 215 / 341 | -64- | -37- | ELUM | 7,184,000 | |
| 04/19/01 | altr | 28.63 | E | 10 | 3 | 179 | .16/.19 | 287 / 273 | -16- | +5- | ELUM | 9,305,000 | |
| 01/19/01 | ALTR | 32.18 | E | 10 | 3 | 124 | .26/.18 | 368 / na | +44- | +55- | ELUM | 9,310,000 | |
| 10/17/00 | ALTR | 32.43 | EX1 | 10 | 4 | 108 | .30/.14 | 395 / 215 | +114 | +84+ | ELUM | 8,317,000 | |
| 07/14/00 | ALTR | 111.06 | X | EX2 | 10 | 9 | 214 | .52/.26 | 341 / 198 | +100+ | +72+ | ELUM | 4,576,000 |
| 07/13/00 | ALTR | 111.06 | SS | 10 | 9 | - | - | - | - | - | ELUM | 4,576,000 | |
| 04/13/00 | ALTR | 82.00 | X | EX2 | 10 | 9 | 216 | .38/.24 | 273 / 186 | +58+ | +46+ | ELUM | 3,750,000 |
| 01/20/00 | ALTR | 59.50 | X | EX1 | 9 | 8 | 186 | .32/.22 | 237 / 172 | +45 | +38+ | ELUM | 3,915,000 |
| 10/14/99 | ALTR | 42.37 | X | EX2 | 9 | 8 | 151 | .28/.21 | 215 / 164 | +33+ | +31+ | ELUM | 3,756,200 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 38 of 38 total records. |