Agile Software Corporation (AGIL) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("AGIL") doesn't appear to be registered
| Earnings Reports for AGIL - Agile Software Corporation |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 03/07/07 | •agil | 6.37 | | E | 1 | 3 | -212 | -.03/-.03 | 32.5 / 32.8 | - | +3.3- | INS | 261,000 |
| 05/26/06 | AGIL | 6.90 | X | E | 2 | 6 | 230 | .03/-.02 | 34.0 / 32.0 | +250 | +6.3- | INS | 473,000 |
| 02/24/06 | agil | 6.44 | | E | 2 | 3 | -644 | -.01/.02 | 32.8 / 30.3 | - | +8.3- | INS | 428,000 |
| 11/22/05 | agil | 6.00 | | E | 1 | 1 | -200 | -.03/.0 | 31.5 / 28.2 | - | +12- | INS | 479,000 |
| 08/26/05 | agil | 6.87 | | EX1 | 2 | 3 | -344 | -.02/.01 | 34.4 / 26.5 | - | +30+ | INS | 381,000 |
| 05/27/05 | agil | 6.50 | X | EX1 | 5 | 2 | -325 | -.02/-.01 | 32.0 / 27.2 | - | +18+ | INS | 389,000 |
| 02/25/05 | AGIL | 7.45 | | EX2 | 2 | 2 | 373 | .02/-.03 | 30.3 / 26.2 | +167+ | +16+ | INS | 315,000 |
| 11/18/04 | AGIL | 9.21 | | E | 3 | 6 | 921 | .01/-.03 | 28.2 / 24.7 | +133+ | +14- | INS | 239,000 |
| 08/20/04 | AGIL | 7.22 | | EX1 | 5 | 2 | 722 | .01/-.04 | 26.5 / 18.2 | +125 | +45+ | INS | 295,000 |
| 05/27/04 | AGIL | 8.06 | | E | 5 | 1 | -806 | -.01/-.05 | 27.2 / 19.1 | - | +42- | INS | 494,000 |
| 02/24/04 | AGIL | 9.61 | | EX1 | 5 | 3 | -961 | -.01/-.07 | 26.2 / 17.8 | - | +46+ | INS | 478,000 |
| 11/24/03 | AGIL | 11.10 | | EX1 | 6 | 7 | -370 | -.03/-.14 | 24.7 / 17.5 | - | +41+ | INS | 478,000 |
| 08/20/03 | AGIL | 9.95 | | E | 6 | 7 | -249 | -.04/-.19 | 18.2 / 16.0 | - | +14- | INS | 493,000 |
| 05/29/03 | AGIL | 8.10 | | EX1 | 2 | 6 | -162 | -.05/-.24 | 19.1 / 15.1 | - | +26+ | INS | 424,000 |
| 02/20/03 | AGIL | 6.83 | | EX1 | 0 | 3 | -98 | -.07/-.14 | 17.8 / 18.0 | - | -1+ | INS | 401,000 |
| 11/22/02 | agil | 7.62 | | EX1 | 0 | 4 | -54 | -.14/-.09 | 17.5 / 21.2 | - | -17+ | INS | 401,000 |
| 08/16/02 | agil | 7.00 | | E | 1 | 3 | -37 | -.19/-.08 | 16.0 / 23.3 | - | -31+ | INS | 401,000 |
| 05/24/02 | agil | 8.37 | | E | 1 | 1 | -35 | -.24/-.05 | 15.1 / 26.0 | - | -42- | INS | 587,000 |
| 02/15/02 | agil | 13.01 | | E | 0 | 3 | -93 | -.14/.01 | 18.0 / 25.0 | - | -28- | INS | 748,000 |
| 11/15/01 | agil | 15.99 | | E | 0 | 5 | -178 | -.09/-.01 | 21.2 / 20.2 | - | +5- | INS | 1,135,000 |
| 08/17/01 | agil | 10.80 | | E | 1 | 1 | -135 | -.08/-.03 | 23.3 / 15.7 | - | +48- | INS | 889,000 |
| 05/23/01 | agil | 20.63 | | E | 4 | 1 | -413 | -.05/-.02 | 26.0 / 10.8 | - | +141- | INS | 2,422,000 |
| 02/16/01 | AGIL | 31.87 | | EX1 | 6 | 1 | 3188 | .01/-.04 | 25.0 / na | - | +192+ | INS | 1,512,000 |
| 11/17/00 | AGIL | 63.87 | | EX1 | 5 | 7 | -6388 | -.01/-.07 | 20.2 / na | - | +192+ | INS | 919,000 |
| 08/18/00 | AGIL | 57.00 | X | EX1 | 5 | 9 | -1900 | -.03/-.09 | 15.7 / na | - | +168+ | INS | 497,000 |
| 05/26/00 | AGIL | 36.00 | | EX1 | 5 | 6 | -1800 | -.02/-.09 | 10.8 / na | - | +109+ | INS | 638,000 |
| 02/18/00 | AGIL | 161.00 | | EX1 | 1 | 9 | -2013 | -.08/-.73 | na / na | - | +86+ | INS | 244,000 |
| 02/17/00 | AGIL | 161.00 | | SS | 1 | 9 | - | - | - | - | - | INS | 241,000 |
| 11/22/99 | agil | 136.12 | | EX1 | 1 | 10 | -592 | -.23/-.19 | na / na | - | +82+ | INS | 251,000 |
| 08/20/99 | AGIL | 39.87 | | IPO | 0 | 0 | 32 | 1.23/.94 | - | +31 | +61 | INS | na |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 30 of 30 total records. |